Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Hornbogen, Alf | 0 | 0 | 0 | 0 |
3 | Hien, Moritz | 0 | 0 | 0 | 0 |
4 | Kiebert, Florian | 0 | 0 | 0 | 0 |
5 | Müller, Timo | 0 | 0 | 0 | 0 |
6 | Stewart, Anthony | 0 | 0 | 0 | 0 |
7 | Plenge, Christine | 0 | 0 | 0 | 0 |
8 | Roick, Christoph | 0 | 0 | 0 | 0 |
9 | Neumann, Philip | 0 | 0 | 0 | 0 |
10 | Wagner, Paul | 0 | 0 | 0 | 0 |
11 | Plenge, Tobias | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WS Dresden H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Schleißheimer PC H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 1 | WS Dresden H4 | - | Schleißheimer PC H4 | ... - ... | ||
![]() |
1 | 13:40 | 1 | Schleißheimer PC H4 | - | WS Dresden H4 | ... - ... | ||
![]() |
1 | 16:40 | 1 | WS Dresden H4 | - | Schleißheimer PC H4 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 1 | PSC Coburg H4 | - | KV Kiel H4 | WS Dresden H4, Schleißheimer PC H4 | ||
![]() |
1 | 15:00 | 2 | USV Potsdam H4 | - | WCH Berlin H4 | Schleißheimer PC H4, WS Dresden H4 | ||
![]() |
1 | 18:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | KP Münster H4, Schleißheimer PC H4 |