Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Hornbogen, Alf | 0 | 0 | 0 | 1 |
3 | Hien, Moritz | 0 | 0 | 0 | 0 |
4 | Kiebert, Florian | 0 | 0 | 0 | 0 |
5 | Müller, Timo | 3 | 0 | 0 | 1 |
8 | Roick, Christoph | 0 | 0 | 0 | 0 |
9 | Neumann, Philip | 2 | 0 | 0 | 0 |
10 | Wagner, Paul | 3 | 0 | 0 | 0 |
11 | Plenge, Tobias | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WS Dresden H4 | 6 | 7 | 12 | 5 | 2 | 2 | 0 | 0 |
2 | Schleißheimer PC H4 | 0 | -7 | 5 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 1 | WS Dresden H4 | - | Schleißheimer PC H4 | 6 - 3 | Lost | |
![]() |
1 | 13:40 | 1 | Schleißheimer PC H4 | - | WS Dresden H4 | 2 - 6 | Lost | |
![]() |
1 | 16:40 | 2 | WS Dresden H4 | - | Schleißheimer PC H4 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | USV Potsdam H4 | 6 | 4 | 7 | 3 | 2 | 2 | 0 | 0 |
2 | Schleißheimer PC H4 | 0 | -4 | 3 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:40 | 1 | Schleißheimer PC H4 | - | USV Potsdam H4 | 1 - 4 | Lost | |
![]() |
2 | 12:40 | 1 | USV Potsdam H4 | - | Schleißheimer PC H4 | 3 - 2 | Lost | |
![]() |
2 | 16:40 | 1 | Schleißheimer PC H4 | - | USV Potsdam H4 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer PC H4 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | KV Kiel H4 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:40 | 3 | Schleißheimer PC H4 | - | KV Kiel H4 | 4 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 1 | PSC Coburg H4 | - | KV Kiel H4 | WS Dresden H4, Schleißheimer PC H4 | ||
![]() |
1 | 15:00 | 2 | USV Potsdam H4 | - | WCH Berlin H4 | Schleißheimer PC H4, WS Dresden H4 | ||
![]() |
1 | 18:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | KP Münster H4, Schleißheimer PC H4 | ||
![]() |
2 | 10:00 | 1 | WS Dresden H4 | - | WCH Berlin H4 | Schleißheimer PC H4, USV Potsdam H4 | ||
![]() |
2 | 14:00 | 2 | KP Münster H4 | - | PSC Coburg H4 | Wuppertaler KC 2 H4, Schleißheimer PC H4 | ||
![]() |
2 | 18:40 | 2 | WS Dresden H4 | - | WCH Berlin H4 | KV Kiel H4, Schleißheimer PC H4 | ||
![]() |
3 | 09:40 | 3 | WCH Berlin H4 | - | KP Münster H4 | Schleißheimer PC H4, KV Kiel H4 | ||
![]() |
3 | 10:20 | 3 | USV Potsdam H4 | - | Wuppertaler KC 2 H4 | KV Kiel H4, Schleißheimer PC H4 | ||
![]() |
3 | 13:40 | 3 | KP Münster H4 | - | WCH Berlin H4 | KV Kiel H4, Schleißheimer PC H4 |