Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Bröcker, Annika | 2 | 0 | 0 | 0 |
2 | Braendholt, Freia | 3 | 0 | 0 | 0 |
4 | Gruhlke, Kira | 1 | 0 | 0 | 1 |
5 | Niß. Jennifer | 3 | 0 | 0 | 1 |
6 | Spröth, Annelen | 0 | 0 | 0 | 0 |
7 | Urbano, Barbara | 3 | 0 | 0 | 0 |
8 | Klein, Janin | 1 | 0 | 0 | 0 |
9 | Spangenberg, Jasmin | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg D2 | 6 | 2 | 8 | 6 | 2 | 2 | 0 | 0 |
2 | KSVH Berlin 2 D2 | 0 | -2 | 6 | 8 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 2 | ACC Hamburg D2 | - | KSVH Berlin 2 D2 | 5 - 4 | Won | |
![]() |
1 | 13:00 | 2 | KSVH Berlin 2 D2 | - | ACC Hamburg D2 | 2 - 3 | Won | |
![]() |
1 | 16:00 | 2 | ACC Hamburg D2 | - | KSVH Berlin 2 D2 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg D2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 0 |
2 | DRC Neuburg D2 | 3 | -1 | 2 | 3 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:20 | 2 | DRC Neuburg D2 | - | ACC Hamburg D2 | 1 - 2 | Won | |
![]() |
2 | 13:20 | 2 | ACC Hamburg D2 | - | DRC Neuburg D2 | 0 - 1 | Lost | |
![]() |
2 | 17:20 | 2 | DRC Neuburg D2 | - | ACC Hamburg D2 | 0 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg D2 | 6 | 1 | 7 | 6 | 3 | 2 | 1 | 0 |
2 | KP Münster D2 | 3 | -1 | 6 | 7 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:00 | 1 | KP Münster D2 | - | ACC Hamburg D2 | 1 - 2 | Won | |
![]() |
3 | 15:40 | 1 | ACC Hamburg D2 | - | KP Münster D2 | 2 - 3 | Lost | |
![]() |
3 | 16:20 | 1 | KP Münster D2 | - | ACC Hamburg D2 | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 2 | KP Münster D2 | - | Göttinger PC D2 | ACC Hamburg D2, KSVH Berlin 2 D2 | ||
![]() |
1 | 14:20 | 2 | Göttinger PC D2 | - | KP Münster D2 | KSVH Berlin 2 D2, ACC Hamburg D2 | ||
![]() |
1 | 17:20 | 2 | KP Münster D2 | - | Göttinger PC D2 | ACC Hamburg D2, KC Wetter D2 | ||
![]() |
2 | 10:40 | 1 | WS Dresden D2 | - | VK Berlin D2 | KC Wetter D2, ACC Hamburg D2 | ||
![]() |
2 | 14:40 | 2 | KV Kiel D2 | - | Leipziger KC D2 | ACC Hamburg D2, KC Wetter D2 | ||
![]() |
2 | 18:00 | 1 | Leipziger KC D2 | - | KV Kiel D2 | ACC Hamburg D2, KP Münster D2 | ||
![]() |
3 | 08:20 | 2 | WS Dresden D2 | - | KV Kiel D2 | KC Wetter D2, ACC Hamburg D2 | ||
![]() |
3 | 12:20 | 1 | Leipziger KC D2 | - | VK Berlin D2 | ACC Hamburg D2, KP Münster D2 |