Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Bröcker, Annika | 0 | 0 | 0 | 0 |
2 | Braendholt, Freia | 0 | 0 | 0 | 0 |
3 | Ahrnkiel Jorgensen, Emilie | 0 | 0 | 0 | 0 |
4 | Gruhlke, Kira | 0 | 0 | 0 | 0 |
5 | Niß. Jennifer | 0 | 0 | 0 | 0 |
6 | Spröth, Annelen | 0 | 0 | 0 | 0 |
7 | Urbano, Barbara | 0 | 0 | 0 | 0 |
8 | Klein, Janin | 0 | 0 | 0 | 0 |
9 | Spangenberg, Jasmin | 0 | 0 | 0 | 0 |
10 | Albold, Maria | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KSVH Berlin 2 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 2 | ACC Hamburg D2 | - | KSVH Berlin 2 D2 | ... - ... | ||
![]() |
1 | 13:00 | 2 | KSVH Berlin 2 D2 | - | ACC Hamburg D2 | ... - ... | ||
![]() |
1 | 16:00 | 2 | ACC Hamburg D2 | - | KSVH Berlin 2 D2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 2 | KP Münster D2 | - | Göttinger PC D2 | ACC Hamburg D2, KSVH Berlin 2 D2 | ||
![]() |
1 | 14:20 | 1 | RSV Hannover D2 | - | DRC Neuburg D2 | KSVH Berlin 2 D2, ACC Hamburg D2 | ||
![]() |
1 | 17:20 | 2 | KP Münster D2 | - | Göttinger PC D2 | ACC Hamburg D2, KC Wetter D2 |