Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Mietke, David | 0 | 0 | 0 | 0 |
2 | Plagemann, Stephan | 0 | 0 | 0 | 0 |
3 | Schileffski, Birk | 0 | 0 | 0 | 0 |
4 | Kriebel, Alexander | 0 | 0 | 0 | 0 |
5 | Schnatmann, Lauritz | 0 | 0 | 0 | 0 |
6 | Beiers, Malte | 0 | 0 | 0 | 0 |
7 | Bliesener, Eik | 0 | 0 | 0 | 0 |
8 | Brüggemann, Tobias | 0 | 0 | 0 | 0 |
9 | Pechuel-Loesche, Robin | 0 | 0 | 0 | 0 |
10 | Moss, Sebastian | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Münster H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wuppertaler KC 2 H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 2 | KP Münster H4 | - | Wuppertaler KC 2 H4 | ... - ... | ||
![]() |
1 | 13:40 | 2 | Wuppertaler KC 2 H4 | - | KP Münster H4 | ... - ... | ||
![]() |
1 | 16:40 | 2 | KP Münster H4 | - | Wuppertaler KC 2 H4 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | KP Münster H4, Wuppertaler KC 2 H4 | ||
![]() |
1 | 15:00 | 1 | KV Kiel H4 | - | PSC Coburg H4 | Wuppertaler KC 2 H4, KP Münster H4 | ||
![]() |
1 | 18:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | KP Münster H4, Schleißheimer PC H4 |