Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Spiegel, Guido | 6 | 0 | 0 | 0 |
3 | Gleißner, Rudi | 4 | 0 | 0 | 0 |
4 | Walesch, Jonah | 3 | 0 | 0 | 0 |
5 | Ringel, Nick | 0 | 0 | 0 | 0 |
7 | Pabst, Rene | 0 | 0 | 0 | 1 |
8 | Baucke, Tom | 7 | 0 | 0 | 0 |
9 | Becker, Leif | 2 | 0 | 0 | 2 |
11 | Müller, Ben | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Münster H4 | 6 | 8 | 14 | 6 | 3 | 2 | 1 | 0 |
2 | Wuppertaler KC 2 H4 | 3 | -8 | 6 | 14 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:40 | 2 | KP Münster H4 | - | Wuppertaler KC 2 H4 | 7 - 2 | Lost | |
![]() |
1 | 13:40 | 2 | Wuppertaler KC 2 H4 | - | KP Münster H4 | 3 - 2 | Won | |
![]() |
1 | 16:40 | 1 | KP Münster H4 | - | Wuppertaler KC 2 H4 | 5 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler KC 2 H4 | 6 | 8 | 15 | 7 | 3 | 2 | 1 | 0 |
2 | KV Kiel H4 | 3 | -8 | 7 | 15 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | 5 - 4 | Lost | |
![]() |
2 | 12:40 | 2 | Wuppertaler KC 2 H4 | - | KV Kiel H4 | 5 - 2 | Won | |
![]() |
2 | 16:40 | 2 | KV Kiel H4 | - | Wuppertaler KC 2 H4 | 0 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler KC 2 H4 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
2 | USV Potsdam H4 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:20 | 3 | USV Potsdam H4 | - | Wuppertaler KC 2 H4 | 2 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | WCH Berlin H4 | - | USV Potsdam H4 | KP Münster H4, Wuppertaler KC 2 H4 | ||
![]() |
1 | 15:00 | 1 | KV Kiel H4 | - | PSC Coburg H4 | Wuppertaler KC 2 H4, KP Münster H4 | ||
![]() |
1 | 18:00 | 4 | PSC Coburg H4 | - | KV Kiel H4 | WS Dresden H4, Wuppertaler KC 2 H4 | ||
![]() |
2 | 10:00 | 2 | PSC Coburg H4 | - | KP Münster H4 | KV Kiel H4, Wuppertaler KC 2 H4 | ||
![]() |
2 | 14:00 | 2 | KP Münster H4 | - | PSC Coburg H4 | Wuppertaler KC 2 H4, Schleißheimer PC H4 | ||
![]() |
2 | 18:00 | 2 | PSC Coburg H4 | - | KP Münster H4 | Wuppertaler KC 2 H4, USV Potsdam H4 | ||
![]() |
3 | 11:40 | 3 | Schleißheimer PC H4 | - | KV Kiel H4 | Wuppertaler KC 2 H4, USV Potsdam H4 | ||
![]() |
3 | 14:20 | 3 | WCH Berlin H4 | - | KP Münster H4 | USV Potsdam H4, Wuppertaler KC 2 H4 | ||
![]() |
3 | 15:40 | 3 | PSC Coburg H4 | - | WS Dresden H4 | Wuppertaler KC 2 H4, KP Münster H4 |