Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
12 | Thijs Brüggink | 3 | 0 | 0 | 0 |
21 | Kasper Brüggink | 0 | 0 | 0 | 1 |
22 | Wendy Huizinga | 0 | 0 | 0 | 0 |
30 | Jurre Kuijpers | 4 | 0 | 0 | 0 |
39 | Nando Liklikuwata | 3 | 0 | 0 | 0 |
43 | Jip Engelhart | 9 | 0 | 0 | 1 |
46 | Teun van Sikkelerus | 1 | 0 | 0 | 0 |
96 | Floris Udink | 2 | 0 | 0 | 2 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar Herren | 6 | 11 | 13 | 2 | 2 | 2 | 0 | 0 |
2 | RKV 1 | 3 | -4 | 5 | 9 | 2 | 1 | 1 | 0 |
3 | HWC A | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 7 | RKV 1 | - | HWC A | 4 - 2 | Lost | |
![]() |
1 | 11:30 | 7 | HWC A | - | WSF Liblar Herren | 1 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | GER U21 men | 10 | 11 | 19 | 8 | 4 | 3 | 0 | 1 |
2 | DRC Neuburg | 9 | -2 | 13 | 15 | 4 | 3 | 1 | 0 |
3 | Groningen A | 4 | -1 | 14 | 15 | 4 | 1 | 2 | 1 |
4 | HWC A | 3 | -3 | 16 | 19 | 4 | 1 | 3 | 0 |
5 | MdR 1,5 | 3 | -5 | 11 | 16 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:30 | 5 | HWC A | - | Groningen A | 3 - 5 | Lost | |
![]() |
2 | 08:00 | 6 | HWC A | - | GER U21 men | 3 - 4 | Lost | |
![]() |
2 | 14:30 | 7 | DRC Neuburg | - | HWC A | 7 - 4 | Lost | |
![]() |
2 | 19:00 | 4 | MdR 1,5 | - | HWC A | 3 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | HWC A | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | UKK Wien (Union Kanu Klub Wien) | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:00 | 5 | UKK Wien (Union Kanu Klub Wien) | - | HWC A | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:30 | 5 | ACIGNÉ | - | KG Wanderfalke Essen | HWC A | ICF - Brian Anderson | |
![]() |
2 | 09:30 | 6 | UKK Wien (Union Kanu Klub Wien) | - | ACC Hamburg 1.BL Herren | HWC A | ICF - Savannah Foged | |
![]() |
2 | 17:30 | 5 | Odysseus A | - | Ulster | HWC A | ICF - Darryl Liew | |
![]() |
3 | 12:45 | 7 | 1. MKC Duisburg | - | TWF (Thurgauer Wildwasser Fahrer) | HWC A |