Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | DUPART Felix | 5 | 0 | 0 | 0 |
3 | BLARD Benoit | 7 | 0 | 0 | 2 |
4 | LEMARCHAND Guillaume | 14 | 0 | 1 | 1 |
5 | DANIEL Maxime | 2 | 0 | 0 | 0 |
6 | ESNAULT Jonas | 8 | 0 | 0 | 0 |
8 | HIRBEC Antoine | 0 | 0 | 0 | 0 |
9 | ERONDEL Anatole | 0 | 0 | 0 | 1 |
10 | Bastien Demorieux | 2 | 0 | 0 | 4 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACIGNÉ | 6 | 6 | 11 | 5 | 2 | 2 | 0 | 0 |
2 | KG Wanderfalke Essen | 3 | 1 | 7 | 6 | 2 | 1 | 1 | 0 |
3 | MdR 1,5 | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 5 | MdR 1,5 | - | ACIGNÉ | 2 - 6 | Won | |
![]() |
1 | 13:30 | 5 | ACIGNÉ | - | KG Wanderfalke Essen | 5 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer A | 8 | 2 | 18 | 16 | 4 | 2 | 0 | 2 |
2 | ACIGNÉ | 7 | 2 | 21 | 19 | 4 | 2 | 1 | 1 |
3 | Rothe Mühle Essen | 7 | 2 | 16 | 14 | 4 | 2 | 1 | 1 |
4 | WSF Liblar Herren | 5 | 0 | 12 | 12 | 4 | 1 | 1 | 2 |
5 | Powiśle Warszawa | 0 | -6 | 16 | 22 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 6 | ACIGNÉ | - | Deventer A | 5 - 6 | Lost | |
![]() |
2 | 10:30 | 5 | Rothe Mühle Essen | - | ACIGNÉ | 2 - 3 | Won | |
![]() |
2 | 15:30 | 4 | Powiśle Warszawa | - | ACIGNÉ | 7 - 9 | Won | |
![]() |
2 | 18:30 | 5 | ACIGNÉ | - | WSF Liblar Herren | 4 - 4 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | ACIGNÉ | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:45 | 4 | FOA Liverpool | - | ACIGNÉ | 3 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACIGNÉ | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | Deventer A | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 13:15 | 5 | ACIGNÉ | - | Deventer A | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 4 | GER U21 men | - | Powiśle Warszawa | ACIGNÉ | ||
![]() |
2 | 07:30 | 4 | Ieper | - | FOA Liverpool | ACIGNÉ | ICF - Evan Kong, ICF - Virginie Brackez | |
![]() |
2 | 17:00 | 4 | FOA Liverpool | - | SG KSV Havelbrüder | ACIGNÉ | ICF - Evan Kong, ICF - Marta Bugaj |