Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Jonas Neegers | 2 | 0 | 0 | 0 |
2 | Yoran Jacobs | 8 | 0 | 1 | 1 |
3 | Dries Callaerts | 3 | 0 | 0 | 0 |
4 | Lukas Segers | 1 | 0 | 0 | 0 |
5 | Kobe Keuppens | 1 | 0 | 0 | 0 |
7 | Toon Peeters | 3 | 0 | 0 | 2 |
9 | Tom Neegers C | 4 | 0 | 0 | 0 |
10 | Daan Van de Vreken | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool | 4 | 5 | 10 | 5 | 2 | 1 | 0 | 1 |
2 | TuS Warfleth | 4 | 4 | 10 | 6 | 2 | 1 | 0 | 1 |
3 | BKS 1 | 0 | -9 | 3 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 4 | BKS 1 | - | TuS Warfleth | 2 - 6 | Lost | |
![]() |
1 | 12:30 | 4 | FOA Liverpool | - | BKS 1 | 6 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg 1.BL Herren | 12 | 18 | 21 | 3 | 4 | 4 | 0 | 0 |
2 | BKS 1 | 9 | 9 | 18 | 9 | 4 | 3 | 1 | 0 |
3 | UKK Wien (Union Kanu Klub Wien) | 3 | -4 | 9 | 13 | 4 | 1 | 3 | 0 |
4 | SG Otters | 3 | -11 | 8 | 19 | 4 | 1 | 3 | 0 |
5 | Melan Vääntäjät | 3 | -12 | 11 | 23 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 5 | Melan Vääntäjät | - | BKS 1 | 3 - 7 | Won | |
![]() |
2 | 12:30 | 5 | ACC Hamburg 1.BL Herren | - | BKS 1 | 4 - 2 | Lost | |
![]() |
2 | 16:00 | 6 | BKS 1 | - | SG Otters | 4 - 1 | Won | |
![]() |
2 | 17:30 | 4 | BKS 1 | - | UKK Wien (Union Kanu Klub Wien) | 5 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | GER U21 men | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
2 | BKS 1 | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:30 | 7 | GER U21 men | - | BKS 1 | 6 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | BKS 1 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | DRC Neuburg | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:45 | 6 | DRC Neuburg | - | BKS 1 | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 5 | SG Otters | - | RSV Hannover | BKS 1 | ICF - Marta Bugaj, ICF - Savannah Foged | |
![]() |
1 | 17:00 | 4 | RSV Hannover | - | Club Madrileño Ciencias | BKS 1 | ICF - Virginie Brackez | |
![]() |
2 | 11:00 | 6 | Groningen A | - | MdR 1,5 | BKS 1 | ICF - Darryl Liew |