Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Willem Baeten | 10 | 0 | 0 | 1 |
2 | Tuur Boogaerts C | 2 | 0 | 0 | 0 |
3 | Antony | 8 | 0 | 0 | 1 |
4 | Emeric | 5 | 0 | 0 | 0 |
5 | Sander | 0 | 0 | 0 | 0 |
6 | Antoine | 0 | 0 | 0 | 0 |
8 | Wout Rogghee | 5 | 0 | 1 | 2 |
9 | Gregoire | 0 | 1 | 1 | 1 |
10 | Rik Van Mol | 1 | 0 | 1 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer A | 6 | 5 | 13 | 8 | 2 | 2 | 0 | 0 |
2 | GEKKO 1 | 1 | -1 | 11 | 12 | 2 | 0 | 1 | 1 |
3 | DRC Neuburg | 1 | -4 | 9 | 13 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 6 | GEKKO 1 | - | Deventer A | 5 - 6 | Lost | |
![]() |
1 | 13:30 | 6 | DRC Neuburg | - | GEKKO 1 | 6 - 6 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Ulster | 10 | 9 | 20 | 11 | 4 | 3 | 0 | 1 |
2 | KG Wanderfalke Essen | 8 | 6 | 13 | 7 | 4 | 2 | 0 | 2 |
3 | Odysseus A | 7 | 7 | 15 | 8 | 4 | 2 | 1 | 1 |
4 | GEKKO 1 | 3 | -7 | 14 | 21 | 4 | 1 | 3 | 0 |
5 | RKV 1 | 0 | -15 | 13 | 28 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 19:00 | 5 | KG Wanderfalke Essen | - | GEKKO 1 | 4 - 0 | Lost | |
![]() |
2 | 09:30 | 5 | Ulster | - | GEKKO 1 | 7 - 0 | Lost | |
![]() |
2 | 12:30 | 4 | GEKKO 1 | - | Odysseus A | 2 - 4 | Lost | |
![]() |
2 | 14:30 | 5 | GEKKO 1 | - | RKV 1 | 12 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Silkeborgs Sønner | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | GEKKO 1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:30 | 5 | GEKKO 1 | - | Silkeborgs Sønner | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 7 | HWC A | - | WSF Liblar Herren | GEKKO 1 | ICF - Cherol Fong, ICF - Ricardo Wight | |
![]() |
2 | 08:00 | 6 | HWC A | - | GER U21 men | GEKKO 1 | ICF - Marta Bugaj | |
![]() |
2 | 16:00 | 7 | GER U21 men | - | MdR 1,5 | GEKKO 1 | ICF - Savannah Foged | |
![]() |
3 | 13:15 | 8 | Wuppertaler Kanu Club 1 | - | KSVH Berlin U21 | GEKKO 1 |