Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Tommaso Lampo' | 4 | 0 | 0 | 0 |
3 | Sven Vogt | 3 | 0 | 0 | 1 |
4 | Marvin Pelz | 11 | 0 | 0 | 0 |
5 | Nils-Lasse Nowak | 1 | 0 | 0 | 0 |
7 | Spjalle Tanhua | 1 | 0 | 0 | 0 |
8 | Konstantin Pütz | 1 | 0 | 0 | 0 |
10 | Leon Konrad C | 5 | 0 | 0 | 0 |
11 | Lennart Unterfeld | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rothe Mühle Essen | 6 | 2 | 8 | 6 | 2 | 2 | 0 | 0 |
2 | Ulster | 3 | 5 | 11 | 6 | 2 | 1 | 1 | 0 |
3 | Groningen A | 0 | -7 | 5 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 3 | Rothe Mühle Essen | - | Groningen A | 4 - 3 | Won | |
![]() |
1 | 13:30 | 3 | Ulster | - | Rothe Mühle Essen | 3 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer A | 8 | 2 | 18 | 16 | 4 | 2 | 0 | 2 |
2 | ACIGNÉ | 7 | 2 | 21 | 19 | 4 | 2 | 1 | 1 |
3 | Rothe Mühle Essen | 7 | 2 | 16 | 14 | 4 | 2 | 1 | 1 |
4 | WSF Liblar Herren | 5 | 0 | 12 | 12 | 4 | 1 | 1 | 2 |
5 | Powiśle Warszawa | 0 | -6 | 16 | 22 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 7 | WSF Liblar Herren | - | Rothe Mühle Essen | 4 - 5 | Won | |
![]() |
2 | 09:00 | 5 | Rothe Mühle Essen | - | Deventer A | 4 - 4 | Draw | |
![]() |
2 | 10:30 | 5 | Rothe Mühle Essen | - | ACIGNÉ | 2 - 3 | Lost | |
![]() |
2 | 17:00 | 5 | Powiśle Warszawa | - | Rothe Mühle Essen | 3 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rothe Mühle Essen | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | RSV Hannover | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:15 | 7 | Rothe Mühle Essen | - | RSV Hannover | 4 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar Herren | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Rothe Mühle Essen | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 14:00 | 6 | WSF Liblar Herren | - | Rothe Mühle Essen | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 4 | Powiśle Warszawa | - | Odysseus A | Rothe Mühle Essen | ICF - Brian Anderson | |
![]() |
2 | 12:00 | 4 | Club Madrileño Ciencias | - | FOA Liverpool | Rothe Mühle Essen | ICF - Evan Kong, ICF - Cherol Fong | |
![]() |
2 | 18:30 | 4 | RSV Hannover | - | Ieper | Rothe Mühle Essen | ICF - Brian Anderson | |
![]() |
3 | 11:15 | 5 | Melan Vääntäjät | - | UKK Wien (Union Kanu Klub Wien) | Rothe Mühle Essen | ICF - Sandra Wolff, ICF - Evan Kong | |
![]() |
3 | 12:15 | 5 | Odysseus A | - | KG Wanderfalke Essen | Rothe Mühle Essen | ICF - Cherol Fong |