Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Nicolas Becker | 3 | 0 | 0 | 1 |
2 | Lio Lettner | 0 | 0 | 0 | 0 |
3 | Paul Schobel | 2 | 0 | 0 | 0 |
4 | Fabian Koehler | 3 | 0 | 0 | 1 |
5 | David Hofmann C | 4 | 0 | 0 | 1 |
6 | Oliver Haas | 4 | 0 | 0 | 0 |
8 | Lowis Frass | 2 | 0 | 0 | 0 |
10 | Konstantin Kronheim | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG KSV Havelbrüder | 6 | 10 | 12 | 2 | 2 | 2 | 0 | 0 |
2 | Viking Venlo A | 3 | 1 | 10 | 9 | 2 | 1 | 1 | 0 |
3 | UKK Wien (Union Kanu Klub Wien) | 0 | -11 | 3 | 14 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 3 | SG KSV Havelbrüder | - | UKK Wien (Union Kanu Klub Wien) | 6 - 0 | Lost | |
![]() |
1 | 10:30 | 3 | UKK Wien (Union Kanu Klub Wien) | - | Viking Venlo A | 3 - 8 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg 1.BL Herren | 12 | 18 | 21 | 3 | 4 | 4 | 0 | 0 |
2 | BKS 1 | 9 | 9 | 18 | 9 | 4 | 3 | 1 | 0 |
3 | UKK Wien (Union Kanu Klub Wien) | 3 | -4 | 9 | 13 | 4 | 1 | 3 | 0 |
4 | SG Otters | 3 | -11 | 8 | 19 | 4 | 1 | 3 | 0 |
5 | Melan Vääntäjät | 3 | -12 | 11 | 23 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 19:00 | 3 | Melan Vääntäjät | - | UKK Wien (Union Kanu Klub Wien) | 4 - 3 | Lost | |
![]() |
2 | 09:30 | 6 | UKK Wien (Union Kanu Klub Wien) | - | ACC Hamburg 1.BL Herren | 0 - 3 | Lost | |
![]() |
2 | 11:00 | 5 | UKK Wien (Union Kanu Klub Wien) | - | SG Otters | 5 - 1 | Won | |
![]() |
2 | 17:30 | 4 | BKS 1 | - | UKK Wien (Union Kanu Klub Wien) | 5 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | HWC A | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | UKK Wien (Union Kanu Klub Wien) | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:00 | 5 | UKK Wien (Union Kanu Klub Wien) | - | HWC A | 2 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKK Wien (Union Kanu Klub Wien) | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Melan Vääntäjät | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:15 | 5 | Melan Vääntäjät | - | UKK Wien (Union Kanu Klub Wien) | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:30 | 6 | Club Madrileño Ciencias | - | ACC Hamburg 1.BL Herren | UKK Wien (Union Kanu Klub Wien) | ICF - Brian Anderson | |
![]() |
2 | 12:30 | 4 | GEKKO 1 | - | Odysseus A | UKK Wien (Union Kanu Klub Wien) | ICF - Darryl Liew, ICF - Ricardo Wight | |
![]() |
2 | 19:00 | 4 | MdR 1,5 | - | HWC A | UKK Wien (Union Kanu Klub Wien) | ICF - Darryl Liew | |
![]() |
3 | 09:30 | 4 | KG Wanderfalke Essen | - | TWF (Thurgauer Wildwasser Fahrer) | UKK Wien (Union Kanu Klub Wien) | ICF - Marta Bugaj |