| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 1 | |
| 3 | 8 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | |
| 8 | 5 | 0 | 0 | 0 | |
| 9 | 9 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Warszawa | 6 | 4 | 11 | 7 | 2 | 2 | 0 | 0 |
| 2 | Odysseus A | 1 | -1 | 6 | 7 | 2 | 0 | 1 | 1 |
| 3 | GER U21 men | 1 | -3 | 5 | 8 | 2 | 0 | 1 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 4 | GER U21 men | - | Powiśle Warszawa | 3 - 6 | Lost | |
![]() |
1 | 13:30 | 4 | Odysseus A | - | GER U21 men | 2 - 2 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER U21 men | 10 | 11 | 19 | 8 | 4 | 3 | 0 | 1 |
| 2 | DRC Neuburg | 9 | -2 | 13 | 15 | 4 | 3 | 1 | 0 |
| 3 | Groningen A | 4 | -1 | 14 | 15 | 4 | 1 | 2 | 1 |
| 4 | HWC A | 3 | -3 | 16 | 19 | 4 | 1 | 3 | 0 |
| 5 | MdR 1,5 | 3 | -5 | 11 | 16 | 4 | 1 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 6 | HWC A | - | GER U21 men | 3 - 4 | Won | |
![]() |
2 | 12:30 | 6 | DRC Neuburg | - | GER U21 men | 0 - 7 | Won | |
![]() |
2 | 16:00 | 7 | GER U21 men | - | MdR 1,5 | 4 - 1 | Won | |
![]() |
2 | 17:30 | 6 | GER U21 men | - | Groningen A | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER U21 men | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | BKS 1 | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:30 | 7 | GER U21 men | - | BKS 1 | 6 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER U21 men | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | ACC Hamburg 1.BL Herren | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:45 | 5 | GER U21 men | - | ACC Hamburg 1.BL Herren | 5 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 5 | MdR 1,5 | - | ACIGNÉ | GER U21 men | ICF - Evan Kong, ICF - Sandra Wolff | |
![]() |
1 | 17:00 | 3 | Silkeborgs Sønner | - | TWF (Thurgauer Wildwasser Fahrer) | GER U21 men | ICF - Marta Bugaj | |
![]() |
2 | 11:00 | 4 | Ulster | - | KG Wanderfalke Essen | GER U21 men | ICF - Cherol Fong, ICF - Savannah Foged |