| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | 6 | 0 | 0 | 0 | |
| 5 | 16 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothe Mühle Essen | 6 | 2 | 8 | 6 | 2 | 2 | 0 | 0 |
| 2 | Ulster | 3 | 5 | 11 | 6 | 2 | 1 | 1 | 0 |
| 3 | Groningen A | 0 | -7 | 5 | 12 | 2 | 0 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 3 | Rothe Mühle Essen | - | Groningen A | 4 - 3 | Lost | |
![]() |
1 | 11:30 | 3 | Groningen A | - | Ulster | 2 - 8 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER U21 men | 10 | 11 | 19 | 8 | 4 | 3 | 0 | 1 |
| 2 | DRC Neuburg | 9 | -2 | 13 | 15 | 4 | 3 | 1 | 0 |
| 3 | Groningen A | 4 | -1 | 14 | 15 | 4 | 1 | 2 | 1 |
| 4 | HWC A | 3 | -3 | 16 | 19 | 4 | 1 | 3 | 0 |
| 5 | MdR 1,5 | 3 | -5 | 11 | 16 | 4 | 1 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:30 | 5 | HWC A | - | Groningen A | 3 - 5 | Won | |
![]() |
2 | 09:30 | 4 | Groningen A | - | DRC Neuburg | 2 - 3 | Lost | |
![]() |
2 | 11:00 | 6 | Groningen A | - | MdR 1,5 | 3 - 5 | Lost | |
![]() |
2 | 17:30 | 6 | GER U21 men | - | Groningen A | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melan Vääntäjät | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
| 2 | Groningen A | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 07:30 | 4 | Groningen A | - | Melan Vääntäjät | 5 - 6 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Groningen A | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | SG Otters | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:15 | 6 | SG Otters | - | Groningen A | 2 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:30 | 4 | Odysseus A | - | GER U21 men | Groningen A | ICF - Cherol Fong | |
![]() |
2 | 12:30 | 5 | ACC Hamburg 1.BL Herren | - | BKS 1 | Groningen A | ICF - Savannah Foged | |
![]() |
2 | 19:00 | 5 | SG Otters | - | Melan Vääntäjät | Groningen A | ICF - Savannah Foged | |
![]() |
3 | 13:15 | 4 | Nederlandse Dames | - | FOA Liverpool X | Groningen A |