Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Füssel, Tobi | 1 | 0 | 0 | 0 |
2 | Kirchhoff, Nils | 3 | 0 | 0 | 0 |
4 | Shih, Hussan Yang | 4 | 0 | 0 | 0 |
5 | Kmiec, Jerry | 3 | 0 | 0 | 0 |
7 | Kirchhoff, René | 9 | 0 | 0 | 0 |
8 | Füssel, Timo | 4 | 0 | 0 | 0 |
9 | Prescher, Julian | 2 | 0 | 0 | 0 |
11 | Günzel, Sören | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG KSV Havelbrüder | 6 | 10 | 12 | 2 | 2 | 2 | 0 | 0 |
2 | Viking Venlo A | 3 | 1 | 10 | 9 | 2 | 1 | 1 | 0 |
3 | UKK Wien (Union Kanu Klub Wien) | 0 | -11 | 3 | 14 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 3 | SG KSV Havelbrüder | - | UKK Wien (Union Kanu Klub Wien) | 6 - 0 | Won | |
![]() |
1 | 12:30 | 3 | Viking Venlo A | - | SG KSV Havelbrüder | 2 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool | 12 | 15 | 19 | 4 | 4 | 4 | 0 | 0 |
2 | SG KSV Havelbrüder | 7 | 6 | 11 | 5 | 4 | 2 | 1 | 1 |
3 | Club Madrileño Ciencias | 6 | 0 | 10 | 10 | 4 | 2 | 2 | 0 |
4 | RSV Hannover | 4 | -7 | 7 | 14 | 4 | 1 | 2 | 1 |
5 | Ieper | 0 | -14 | 4 | 18 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 5 | Ieper | - | SG KSV Havelbrüder | 0 - 6 | Won | |
![]() |
2 | 09:00 | 4 | SG KSV Havelbrüder | - | Club Madrileño Ciencias | 3 - 1 | Won | |
![]() |
2 | 10:30 | 4 | SG KSV Havelbrüder | - | RSV Hannover | 0 - 0 | Draw | |
![]() |
2 | 17:00 | 4 | FOA Liverpool | - | SG KSV Havelbrüder | 4 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG KSV Havelbrüder | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
2 | Deventer A | 0 | -6 | 0 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:45 | 5 | Deventer A | - | SG KSV Havelbrüder | 0 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | SG KSV Havelbrüder | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:15 | 4 | FOA Liverpool | - | SG KSV Havelbrüder | 2 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 7 | 1. MKC Duisburg | - | Ieper | SG KSV Havelbrüder | ICF - Evan Kong, ICF - Ricardo Wight | |
![]() |
2 | 12:00 | 7 | TWF (Thurgauer Wildwasser Fahrer) | - | TuS Warfleth | SG KSV Havelbrüder | ICF - Brian Anderson | |
![]() |
2 | 18:30 | 6 | Silkeborgs Sønner | - | 1. MKC Duisburg | SG KSV Havelbrüder | ICF - Marta Bugaj, ICF - Cherol Fong | |
![]() |
3 | 11:15 | 6 | SG Otters | - | Groningen A | SG KSV Havelbrüder | ||
![]() |
3 | 12:45 | 5 | Ulster | - | Ieper | SG KSV Havelbrüder |