Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Ville Vainio | 4 | 0 | 0 | 1 |
5 | Marko Hämäläinen | 1 | 0 | 0 | 1 |
6 | Jerry Mansner | 3 | 0 | 0 | 0 |
7 | Rasmus Peterzens | 7 | 0 | 0 | 0 |
8 | George Atanassov | 2 | 0 | 0 | 1 |
9 | Lukas Kudaba | 4 | 0 | 0 | 1 |
10 | Aarne Miettinen | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Ieper | 6 | 2 | 6 | 4 | 2 | 2 | 0 | 0 |
2 | 1. MKC Duisburg | 3 | 6 | 10 | 4 | 2 | 1 | 1 | 0 |
3 | Melan Vääntäjät | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 7 | Melan Vääntäjät | - | 1. MKC Duisburg | 0 - 7 | Lost | |
![]() |
1 | 12:30 | 7 | Ieper | - | Melan Vääntäjät | 2 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg 1.BL Herren | 12 | 18 | 21 | 3 | 4 | 4 | 0 | 0 |
2 | BKS 1 | 9 | 9 | 18 | 9 | 4 | 3 | 1 | 0 |
3 | UKK Wien (Union Kanu Klub Wien) | 3 | -4 | 9 | 13 | 4 | 1 | 3 | 0 |
4 | SG Otters | 3 | -11 | 8 | 19 | 4 | 1 | 3 | 0 |
5 | Melan Vääntäjät | 3 | -12 | 11 | 23 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 19:00 | 3 | Melan Vääntäjät | - | UKK Wien (Union Kanu Klub Wien) | 4 - 3 | Won | |
![]() |
2 | 08:00 | 5 | Melan Vääntäjät | - | BKS 1 | 3 - 7 | Lost | |
![]() |
2 | 14:30 | 6 | ACC Hamburg 1.BL Herren | - | Melan Vääntäjät | 7 - 1 | Lost | |
![]() |
2 | 19:00 | 5 | SG Otters | - | Melan Vääntäjät | 6 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Melan Vääntäjät | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
2 | Groningen A | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 07:30 | 4 | Groningen A | - | Melan Vääntäjät | 5 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKK Wien (Union Kanu Klub Wien) | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Melan Vääntäjät | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:15 | 5 | Melan Vääntäjät | - | UKK Wien (Union Kanu Klub Wien) | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 4 | TuS Warfleth | - | FOA Liverpool | Melan Vääntäjät | ||
![]() |
2 | 09:30 | 5 | Ulster | - | GEKKO 1 | Melan Vääntäjät | ICF - Darryl Liew | |
![]() |
2 | 17:30 | 4 | BKS 1 | - | UKK Wien (Union Kanu Klub Wien) | Melan Vääntäjät | ICF - Sandra Wolff | |
![]() |
3 | 09:30 | 6 | Powiśle Warszawa | - | Ulster | Melan Vääntäjät | ICF - Cherol Fong |