Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Tim Oris | 6 | 0 | 0 | 0 |
3 | Billy Weibel | 8 | 0 | 0 | 0 |
4 | Tim Rogghee | 4 | 0 | 0 | 0 |
5 | Kris Peeters | 4 | 0 | 0 | 1 |
6 | Stivo Högerle | 2 | 0 | 0 | 0 |
7 | Sven Manders | 6 | 0 | 0 | 2 |
8 | Mats Mampaey C | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG KSV Havelbrüder | 6 | 10 | 12 | 2 | 2 | 2 | 0 | 0 |
2 | Viking Venlo A | 3 | 1 | 10 | 9 | 2 | 1 | 1 | 0 |
3 | UKK Wien (Union Kanu Klub Wien) | 0 | -11 | 3 | 14 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 3 | UKK Wien (Union Kanu Klub Wien) | - | Viking Venlo A | 3 - 8 | Won | |
![]() |
1 | 12:30 | 3 | Viking Venlo A | - | SG KSV Havelbrüder | 2 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Viking Venlo A | 10 | 12 | 17 | 5 | 4 | 3 | 0 | 1 |
2 | 1. MKC Duisburg | 6 | 2 | 13 | 11 | 4 | 1 | 0 | 3 |
3 | TWF (Thurgauer Wildwasser Fahrer) | 6 | -1 | 11 | 12 | 4 | 2 | 2 | 0 |
4 | TuS Warfleth | 4 | -3 | 8 | 11 | 4 | 1 | 2 | 1 |
5 | Silkeborgs Sønner | 1 | -10 | 7 | 17 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:30 | 7 | 1. MKC Duisburg | - | Viking Venlo A | 3 - 3 | Draw | |
![]() |
2 | 09:00 | 6 | Viking Venlo A | - | TWF (Thurgauer Wildwasser Fahrer) | 5 - 0 | Won | |
![]() |
2 | 10:30 | 6 | Viking Venlo A | - | Silkeborgs Sønner | 5 - 1 | Won | |
![]() |
2 | 17:00 | 6 | TuS Warfleth | - | Viking Venlo A | 1 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Viking Venlo A | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | Ieper | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:30 | 5 | Ieper | - | Viking Venlo A | 1 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Viking Venlo A | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Powiśle Warszawa | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 13:15 | 7 | Viking Venlo A | - | Powiśle Warszawa | 5 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 7 | Melan Vääntäjät | - | 1. MKC Duisburg | Viking Venlo A | ICF - Evan Kong | |
![]() |
2 | 12:00 | 6 | Deventer A | - | Powiśle Warszawa | Viking Venlo A | ICF - Virginie Brackez, ICF - Sandra Wolff | |
![]() |
2 | 18:30 | 5 | ACIGNÉ | - | WSF Liblar Herren | Viking Venlo A | ICF - Evan Kong | |
![]() |
3 | 11:15 | 4 | HWC A | - | MdR 1,5 | Viking Venlo A |