Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Jeroen Dieperinck | 9 | 0 | 0 | 0 |
2 | Hagen Oligmuller | 0 | 0 | 0 | 1 |
3 | Sjef Vos | 0 | 0 | 0 | 0 |
4 | Cas Van Laer | 0 | 0 | 0 | 1 |
5 | Twan Meijer | 4 | 0 | 0 | 0 |
6 | Guus Willemsen | 6 | 0 | 0 | 0 |
7 | Seppe Vermeiren | 3 | 0 | 0 | 1 |
9 | Gido Berkhout | 5 | 0 | 0 | 1 |
10 | Edward Gielen | 5 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer A | 6 | 5 | 13 | 8 | 2 | 2 | 0 | 0 |
2 | GEKKO 1 | 1 | -1 | 11 | 12 | 2 | 0 | 1 | 1 |
3 | DRC Neuburg | 1 | -4 | 9 | 13 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 6 | GEKKO 1 | - | Deventer A | 5 - 6 | Won | |
![]() |
1 | 11:30 | 6 | Deventer A | - | DRC Neuburg | 7 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer A | 8 | 2 | 18 | 16 | 4 | 2 | 0 | 2 |
2 | ACIGNÉ | 7 | 2 | 21 | 19 | 4 | 2 | 1 | 1 |
3 | Rothe Mühle Essen | 7 | 2 | 16 | 14 | 4 | 2 | 1 | 1 |
4 | WSF Liblar Herren | 5 | 0 | 12 | 12 | 4 | 1 | 1 | 2 |
5 | Powiśle Warszawa | 0 | -6 | 16 | 22 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 6 | ACIGNÉ | - | Deventer A | 5 - 6 | Won | |
![]() |
2 | 09:00 | 5 | Rothe Mühle Essen | - | Deventer A | 4 - 4 | Draw | |
![]() |
2 | 12:00 | 6 | Deventer A | - | Powiśle Warszawa | 6 - 5 | Won | |
![]() |
2 | 14:00 | 6 | Deventer A | - | WSF Liblar Herren | 2 - 2 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG KSV Havelbrüder | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
2 | Deventer A | 0 | -6 | 0 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:45 | 5 | Deventer A | - | SG KSV Havelbrüder | 0 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACIGNÉ | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | Deventer A | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 13:15 | 5 | ACIGNÉ | - | Deventer A | 4 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:30 | 3 | Ulster | - | Rothe Mühle Essen | Deventer A | ICF - Virginie Brackez, ICF - Marta Bugaj | |
![]() |
2 | 10:30 | 4 | SG KSV Havelbrüder | - | RSV Hannover | Deventer A | ICF - Marta Bugaj, ICF - Evan Kong | |
![]() |
2 | 15:30 | 4 | Powiśle Warszawa | - | ACIGNÉ | Deventer A | ICF - Cherol Fong | |
![]() |
3 | 11:45 | 5 | GER U21 men | - | ACC Hamburg 1.BL Herren | Deventer A |