Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Jouke Sjollema | 0 | 0 | 0 | 0 |
2 | Jort Pel | 3 | 0 | 0 | 0 |
3 | Dylan Tough | 7 | 0 | 0 | 1 |
4 | Wessel Vroon | 4 | 0 | 0 | 0 |
5 | Job Walraven | 3 | 0 | 0 | 0 |
6 | Mats Pel | 7 | 0 | 0 | 0 |
7 | Reno van den Berg | 1 | 0 | 0 | 0 |
8 | Remko van Vliet | 1 | 0 | 0 | 0 |
9 | Erwin Roos | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Powiśle Warszawa | 6 | 4 | 11 | 7 | 2 | 2 | 0 | 0 |
2 | Odysseus A | 1 | -1 | 6 | 7 | 2 | 0 | 1 | 1 |
3 | GER U21 men | 1 | -3 | 5 | 8 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 4 | Powiśle Warszawa | - | Odysseus A | 5 - 4 | Lost | |
![]() |
1 | 13:30 | 4 | Odysseus A | - | GER U21 men | 2 - 2 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Ulster | 10 | 9 | 20 | 11 | 4 | 3 | 0 | 1 |
2 | KG Wanderfalke Essen | 8 | 6 | 13 | 7 | 4 | 2 | 0 | 2 |
3 | Odysseus A | 7 | 7 | 15 | 8 | 4 | 2 | 1 | 1 |
4 | GEKKO 1 | 3 | -7 | 14 | 21 | 4 | 1 | 3 | 0 |
5 | RKV 1 | 0 | -15 | 13 | 28 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 4 | RKV 1 | - | Odysseus A | 1 - 7 | Won | |
![]() |
2 | 12:30 | 4 | GEKKO 1 | - | Odysseus A | 2 - 4 | Won | |
![]() |
2 | 16:00 | 5 | Odysseus A | - | KG Wanderfalke Essen | 2 - 2 | Draw | |
![]() |
2 | 17:30 | 5 | Odysseus A | - | Ulster | 2 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | 1. MKC Duisburg | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | Odysseus A | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:30 | 7 | 1. MKC Duisburg | - | Odysseus A | 4 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Odysseus A | 3 | 3 | 7 | 4 | 1 | 1 | 0 | 0 |
2 | KG Wanderfalke Essen | 0 | -3 | 4 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:15 | 5 | Odysseus A | - | KG Wanderfalke Essen | 7 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 6 | GEKKO 1 | - | Deventer A | Odysseus A | ||
![]() |
1 | 17:00 | 7 | WSF Liblar Herren | - | Rothe Mühle Essen | Odysseus A | ICF - Ricardo Wight, ICF - Cherol Fong | |
![]() |
2 | 11:00 | 5 | UKK Wien (Union Kanu Klub Wien) | - | SG Otters | Odysseus A | ICF - Sandra Wolff | |
![]() |
3 | 10:45 | 4 | FOA Liverpool | - | ACIGNÉ | Odysseus A | ICF - Marta Bugaj, ICF - Cherol Fong |