Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Constantin Behrensmeier | 4 | 0 | 0 | 0 |
2 | Dennis Witt | 3 | 0 | 0 | 0 |
3 | Kai Hachenburg | 7 | 0 | 0 | 0 |
4 | Fabian Wolfram | 6 | 0 | 0 | 0 |
5 | Julius Helm | 2 | 0 | 0 | 1 |
7 | Vladimir Satdarov | 1 | 0 | 0 | 0 |
8 | Jonas Vieren C | 3 | 0 | 0 | 0 |
10 | Viktor May | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar Herren | 6 | 11 | 13 | 2 | 2 | 2 | 0 | 0 |
2 | RKV 1 | 3 | -4 | 5 | 9 | 2 | 1 | 1 | 0 |
3 | HWC A | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 7 | HWC A | - | WSF Liblar Herren | 1 - 6 | Won | |
![]() |
1 | 13:30 | 7 | WSF Liblar Herren | - | RKV 1 | 7 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer A | 8 | 2 | 18 | 16 | 4 | 2 | 0 | 2 |
2 | ACIGNÉ | 7 | 2 | 21 | 19 | 4 | 2 | 1 | 1 |
3 | Rothe Mühle Essen | 7 | 2 | 16 | 14 | 4 | 2 | 1 | 1 |
4 | WSF Liblar Herren | 5 | 0 | 12 | 12 | 4 | 1 | 1 | 2 |
5 | Powiśle Warszawa | 0 | -6 | 16 | 22 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 7 | WSF Liblar Herren | - | Rothe Mühle Essen | 4 - 5 | Lost | |
![]() |
2 | 07:30 | 5 | WSF Liblar Herren | - | Powiśle Warszawa | 2 - 1 | Won | |
![]() |
2 | 14:00 | 6 | Deventer A | - | WSF Liblar Herren | 2 - 2 | Draw | |
![]() |
2 | 18:30 | 5 | ACIGNÉ | - | WSF Liblar Herren | 4 - 4 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar Herren | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Club Madrileño Ciencias | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:15 | 6 | Club Madrileño Ciencias | - | WSF Liblar Herren | 2 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar Herren | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Rothe Mühle Essen | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 14:00 | 6 | WSF Liblar Herren | - | Rothe Mühle Essen | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 7 | RKV 1 | - | HWC A | WSF Liblar Herren | ICF - Cherol Fong | |
![]() |
1 | 19:00 | 6 | RKV 1 | - | Ulster | WSF Liblar Herren | ICF - Brian Anderson, ICF - Cherol Fong | |
![]() |
2 | 09:00 | 4 | SG KSV Havelbrüder | - | Club Madrileño Ciencias | WSF Liblar Herren | ICF - Virginie Brackez, ICF - Cherol Fong | |
![]() |
3 | 08:30 | 5 | GEKKO 1 | - | Silkeborgs Sønner | WSF Liblar Herren | ICF - Savannah Foged | |
![]() |
3 | 11:45 | 6 | DRC Neuburg | - | BKS 1 | WSF Liblar Herren |