| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 10 | 0 | 0 | 0 | |
| 4 | C | 6 | 0 | 0 | 1 |
| 5 | 6 | 0 | 0 | 1 | |
| 7 | 7 | 0 | 1 | 1 | |
| 8 | 2 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA B | 18 | 29 | 42 | 13 | 6 | 6 | 0 | 0 |
| 2 | Viking A | 9 | 14 | 22 | 8 | 3 | 3 | 0 | 0 |
| 3 | Manchester Wildcats A | 9 | 10 | 18 | 8 | 3 | 3 | 0 | 0 |
| 4 | Pennine A | 9 | 4 | 23 | 19 | 6 | 3 | 3 | 0 |
| 5 | Titans A | 6 | 4 | 18 | 14 | 3 | 2 | 1 | 0 |
| 6 | LCC A | 4 | 1 | 9 | 8 | 3 | 1 | 1 | 1 |
| 7 | FOA A | 4 | -4 | 20 | 24 | 6 | 1 | 4 | 1 |
| 8 | FOA C | 3 | -2 | 11 | 13 | 3 | 1 | 2 | 0 |
| 9 | Cumbria Open | 0 | -20 | 4 | 24 | 3 | 0 | 3 | 0 |
| 10 | Granite Dons | 0 | -36 | 3 | 39 | 6 | 0 | 6 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:27 | 1 | Pennine A | - | FOA B | 2 - 5 | Won | |
![]() |
1 | 17:15 | 1 | LCC A | - | FOA B | 2 - 6 | Won | |
![]() |
1 | 18:03 | 1 | FOA B | - | FOA C | 6 - 3 | Won | |
![]() |
2 | 16:05 | 1 | FOA A | - | FOA B | 4 - 6 | Won | |
![]() |
2 | 17:45 | 1 | Granite Dons | - | FOA B | 0 - 7 | Won | |
![]() |
2 | 18:35 | 1 | FOA B | - | Cumbria Open | 12 - 2 | Won | |
![]() |
3 | 16:21 | 1 | Manchester Wildcats A | - | FOA B | ... - ... | ||
![]() |
3 | 17:27 | 1 | Viking A | - | FOA B | ... - ... | ||
![]() |
3 | 18:55 | 1 | Titans A | - | FOA B | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made