# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Waterwolf A1 | 35 | 45 | 81 | 36 | 14 | 11 | 1 | 2 |
2 | Michiel de Ruyter 6 | 31 | 75 | 98 | 23 | 14 | 10 | 3 | 1 |
3 | Deventer Jeugd | 28 | 23 | 68 | 45 | 14 | 9 | 4 | 1 |
4 | Rijnland J | 26 | 25 | 72 | 47 | 14 | 8 | 4 | 2 |
5 | Hwc M | 24 | 28 | 73 | 45 | 14 | 8 | 6 | 0 |
6 | HWC S | 12 | -26 | 45 | 71 | 14 | 4 | 10 | 0 |
7 | GKV Jeugd | 9 | -61 | 31 | 92 | 14 | 3 | 11 | 0 |
8 | Waterwolf A2 | 0 | -109 | 12 | 121 | 14 | 0 | 14 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 4 | Deventer Jeugd | - | Rijnland J | 5 - 2 | Won | ||
1 | 14:30 | 1 | Deventer Jeugd | - | Michiel de Ruyter 6 | 0 - 6 | Lost | ||
1 | 16:30 | 4 | GKV Jeugd | - | Deventer Jeugd | 2 - 6 | Won | ||
1 | 18:30 | 2 | Deventer Jeugd | - | Waterwolf A2 | 10 - 3 | Won | ||
2 | 10:30 | 4 | Deventer Jeugd | - | Waterwolf A1 | 4 - 4 | Draw | ||
2 | 13:00 | 5 | Hwc M | - | Deventer Jeugd | 3 - 4 | Won | ||
2 | 15:30 | 1 | Deventer Jeugd | - | HWC S | 1 - 4 | Lost | ||
3 | 10:45 | 3 | Deventer Jeugd | - | Waterwolf A1 | 2 - 8 | Lost | ||
3 | 13:00 | 3 | Deventer Jeugd | - | HWC S | 5 - 4 | Won | ||
3 | 15:00 | 3 | Deventer Jeugd | - | Rijnland J | 3 - 4 | Lost | ||
3 | 17:00 | 3 | Deventer Jeugd | - | Michiel de Ruyter 6 | 3 - 2 | Won | ||
4 | 09:00 | 3 | Deventer Jeugd | - | Waterwolf A2 | 10 - 0 | Won | ||
4 | 12:30 | 3 | GKV Jeugd | - | Deventer Jeugd | 0 - 11 | Won | ||
4 | 15:30 | 3 | Hwc M | - | Deventer Jeugd | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:30 | 1 | HWC S | - | Waterwolf A1 | Deventer Jeugd | |||
3 | 09:00 | 3 | Waterwolf A2 | - | Rijnland J | Deventer Jeugd | |||
3 | 11:45 | 3 | Michiel de Ruyter 6 | - | Rijnland J | Deventer Jeugd | |||
4 | 10:30 | 3 | GKV Jeugd | - | Michiel de Ruyter 6 | Deventer Jeugd | |||
4 | 13:30 | 3 | Hwc M | - | Michiel de Ruyter 6 | Deventer Jeugd |