| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG NDGSM+ Hamburg | 9 | 9 | 18 | 9 | 3 | 3 | 0 | 0 |
| 2 | WCH Berlin | 6 | 4 | 13 | 9 | 3 | 2 | 1 | 0 |
| 3 | SG KKP Bergheim A | 3 | -1 | 13 | 14 | 3 | 1 | 2 | 0 |
| 4 | Braunschweiger KC B | 0 | -12 | 9 | 21 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:20 | 1 | SG NDGSM+ Hamburg | - | WCH Berlin | 5 - 3 | Lost | |
![]() |
1 | 20:40 | 1 | WCH Berlin | - | SG KKP Bergheim A | 5 - 3 | Won | |
![]() |
1 | 23:40 | 1 | WCH Berlin | - | Braunschweiger KC B | 5 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Leipziger KC | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | WCH Berlin | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:30 | 1 | WCH Berlin | - | SG Leipziger KC | 2 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WCH Berlin | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | KC Kelheim | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 1 | WCH Berlin | - | KC Kelheim | 2 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACC Hamburg U20 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | WCH Berlin | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 15:30 | 1 | ACC Hamburg U20 | - | WCH Berlin | 4 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 1 | SG KKP Bergheim B | - | SG Oldenburger YC | WCH Berlin |