| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Leipziger KC | 9 | 8 | 13 | 5 | 3 | 3 | 0 | 0 |
| 2 | ACC Hamburg U20 | 6 | 0 | 10 | 10 | 3 | 2 | 1 | 0 |
| 3 | USV Potsdam I | 1 | -4 | 9 | 13 | 3 | 0 | 2 | 1 |
| 4 | KP Bremen | 1 | -4 | 7 | 11 | 3 | 0 | 2 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:20 | 1 | USV Potsdam I | - | SG Leipziger KC | 2 - 5 | Lost | |
![]() |
1 | 20:20 | 1 | KP Bremen | - | USV Potsdam I | 4 - 4 | Draw | |
![]() |
1 | 23:00 | 1 | ACC Hamburg U20 | - | USV Potsdam I | 4 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam I | 3 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| 2 | Braunschweiger KC B | 0 | -5 | 2 | 7 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:50 | 1 | Braunschweiger KC B | - | USV Potsdam I | 2 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam I | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | SG Oldenburger YC | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:50 | 1 | USV Potsdam I | - | SG Oldenburger YC | 5 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACC Hamburg Fun | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam I | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:50 | 1 | ACC Hamburg Fun | - | USV Potsdam I | 6 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:40 | 1 | SG Kiel | - | ACC Hamburg Fun | USV Potsdam I | ||
![]() |
1 | 22:00 | 1 | SG KKP Bergheim B | - | SG Göttinger PC | USV Potsdam I | ||
![]() |
2 | 10:30 | 1 | WCH Berlin | - | SG Leipziger KC | USV Potsdam I | ||
![]() |
2 | 12:30 | 1 | WCH Berlin | - | KC Kelheim | USV Potsdam I | ||
![]() |
2 | 13:50 | 1 | SG KKP Bergheim A | - | Braunschweiger KC B | USV Potsdam I |