| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam II | 7 | 8 | 15 | 7 | 3 | 2 | 0 | 1 |
| 2 | Braunschweiger KC A | 7 | 2 | 13 | 11 | 3 | 2 | 0 | 1 |
| 3 | SG Kiel | 3 | -5 | 8 | 13 | 3 | 1 | 2 | 0 |
| 4 | ACC Hamburg Fun | 0 | -5 | 5 | 10 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:20 | 1 | USV Potsdam II | - | SG Kiel | 7 - 0 | Won | |
![]() |
1 | 19:00 | 1 | USV Potsdam II | - | Braunschweiger KC A | 5 - 5 | Draw | |
![]() |
1 | 21:20 | 1 | USV Potsdam II | - | ACC Hamburg Fun | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam II | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | KC Kelheim | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:10 | 1 | KC Kelheim | - | USV Potsdam II | 4 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam II | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | SG Leipziger KC | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:10 | 1 | SG Leipziger KC | - | USV Potsdam II | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Göttinger PC | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam II | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:10 | 1 | SG Göttinger PC | - | USV Potsdam II | 5 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 20:20 | 1 | KP Bremen | - | USV Potsdam I | USV Potsdam II | ||
![]() |
1 | 23:20 | 1 | SG NDGSM+ Hamburg | - | SG KKP Bergheim A | USV Potsdam II | ||
![]() |
2 | 08:30 | 1 | SG Oldenburger YC | - | SG Kiel | USV Potsdam II | ||
![]() |
2 | 11:10 | 1 | Braunschweiger KC B | - | SG Kiel | USV Potsdam II |