| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| ? | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 1 | |
| 8 | 4 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mokka | 9 | 8 | 17 | 9 | 3 | 3 | 0 | 0 |
| 2 | KC Wetter | 6 | 18 | 23 | 5 | 3 | 2 | 1 | 0 |
| 3 | WannaB Deventer | 3 | -9 | 9 | 18 | 3 | 1 | 2 | 0 |
| 4 | KPM Men | 0 | -17 | 5 | 22 | 3 | 0 | 3 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Göttinger PC | 15 | 17 | 25 | 8 | 5 | 5 | 0 | 0 |
| 2 | TKC Opleiding | 12 | 16 | 29 | 13 | 5 | 4 | 1 | 0 |
| 3 | Odysseus B | 9 | 5 | 18 | 13 | 5 | 3 | 2 | 0 |
| 4 | KPM Men | 6 | -5 | 14 | 19 | 5 | 2 | 3 | 0 |
| 5 | Groningen B | 3 | -14 | 11 | 25 | 5 | 1 | 4 | 0 |
| 6 | CCC Barsinghausen | 0 | -19 | 7 | 26 | 5 | 0 | 5 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:00 | 3 | Groningen B | - | KPM Men | 3 - 4 | Won | |
![]() |
2 | 09:30 | 3 | Göttinger PC | - | KPM Men | 5 - 1 | Lost | |
![]() |
2 | 12:30 | 1 | KPM Men | - | Odysseus B | 2 - 3 | Lost | |
![]() |
2 | 15:30 | 2 | KPM Men | - | CCC Barsinghausen | 4 - 1 | Won | |
![]() |
2 | 18:00 | 6 | TKC Opleiding | - | KPM Men | 7 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus B | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | KPM Men | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:15 | 3 | Odysseus B | - | KPM Men | 4 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made