# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | RSV Hannover | 9 | 7 | 12 | 5 | 3 | 3 | 0 | 0 |
2 | GEKKO 1 | 6 | 10 | 16 | 6 | 3 | 2 | 1 | 0 |
3 | Rijnland A | 3 | -14 | 5 | 19 | 3 | 1 | 2 | 0 |
4 | withdrawn -FOA Liverpool- | 0 | -3 | 0 | 3 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 3 | withdrawn -FOA Liverpool- | - | Rijnland A | 0 - 1 | Lost | ||
1 | 12:00 | 3 | withdrawn -FOA Liverpool- | - | GEKKO 1 | 0 - 1 | Lost | ||
1 | 15:00 | 4 | withdrawn -FOA Liverpool- | - | RSV Hannover | 0 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston A | 12 | 10 | 23 | 13 | 5 | 4 | 1 | 0 |
2 | Melan Vääntäjät | 12 | 9 | 24 | 15 | 5 | 4 | 1 | 0 |
3 | BKS1 | 7 | 0 | 18 | 18 | 5 | 2 | 2 | 1 |
4 | Silkeborg Prospects | 7 | -2 | 14 | 16 | 5 | 2 | 2 | 1 |
5 | MdR 2 | 6 | -12 | 14 | 26 | 5 | 2 | 3 | 0 |
6 | withdrawn -FOA Liverpool- | 0 | -5 | 0 | 5 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 19:00 | 4 | Kingston A | - | withdrawn -FOA Liverpool- | 1 - 0 | Lost | ||
2 | 10:00 | 6 | BKS1 | - | withdrawn -FOA Liverpool- | 1 - 0 | Lost | ||
2 | 13:00 | 6 | withdrawn -FOA Liverpool- | - | MdR 2 | 0 - 1 | Lost | ||
2 | 16:00 | 5 | withdrawn -FOA Liverpool- | - | Melan Vääntäjät | 0 - 1 | Lost | ||
2 | 19:00 | 5 | Silkeborg Prospects | - | withdrawn -FOA Liverpool- | 1 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:00 | 6 | 3 | AS | Skovshoved Dynamite | - | withdrawn -FOA Liverpool- | 1 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:15 | 4 | 4 | BZ | withdrawn -FOA Liverpool- | - | Rijnland A | 0 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made