Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Tinus Krings | 0 | 0 | 0 | 0 |
3 | NiklasFigura | 8 | 0 | 0 | 0 |
4 | Ludwig Thomas | 6 | 0 | 0 | 0 |
8 | Jan Mester | 5 | 0 | 0 | 0 |
9 | Livio Vögeli | 3 | 0 | 0 | 0 |
12 | Aaron Keffel | 2 | 0 | 0 | 0 |
13 | Dario Stern | 9 | 0 | 0 | 0 |
20 | Felix Mantell | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Valhalla | 7 | 8 | 17 | 9 | 3 | 2 | 0 | 1 |
2 | MKSF 1 | 5 | 3 | 12 | 9 | 3 | 1 | 0 | 2 |
3 | Kingston A | 4 | 0 | 12 | 12 | 3 | 1 | 1 | 1 |
4 | KV Trekvogels | 0 | -11 | 7 | 18 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 5 | MKSF 1 | - | Kingston A | 4 - 4 | Draw | ||
1 | 12:30 | 6 | KV Trekvogels | - | MKSF 1 | 2 - 5 | Won | ||
1 | 16:00 | 5 | Valhalla | - | MKSF 1 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM | 12 | 16 | 32 | 16 | 5 | 4 | 1 | 0 |
2 | Deventer A | 10 | 3 | 23 | 20 | 5 | 3 | 1 | 1 |
3 | KG Wanderfalke Essen | 7 | 3 | 21 | 18 | 5 | 2 | 2 | 1 |
4 | RSV Hannover | 6 | -3 | 18 | 21 | 5 | 1 | 1 | 3 |
5 | MKSF 1 | 6 | -6 | 16 | 22 | 5 | 2 | 3 | 0 |
6 | Ieper | 1 | -13 | 13 | 26 | 5 | 0 | 4 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 18:00 | 4 | RSV Hannover | - | MKSF 1 | 7 - 3 | Lost | ||
2 | 08:00 | 6 | KRM | - | MKSF 1 | 2 - 3 | Won | ||
2 | 11:00 | 6 | MKSF 1 | - | Deventer A | 3 - 5 | Lost | ||
2 | 14:00 | 5 | MKSF 1 | - | KG Wanderfalke Essen | 2 - 5 | Lost | ||
2 | 17:00 | 5 | Ieper | - | MKSF 1 | 3 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 4 | RKV 1 | - | Viking Venlo A | MKSF 1 | |||
1 | 19:00 | 5 | KSVH | - | Odysseus A | MKSF 1 | |||
2 | 12:30 | 4 | Rijnland A | - | MdR 1 | MKSF 1 | |||
2 | 18:30 | 4 | Rijnland A | - | U21 GER A | MKSF 1 | |||
3 | 08:00 | 4 | BKS1 | - | RKV 1 | MKSF 1 |