# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Valhalla | 7 | 8 | 17 | 9 | 3 | 2 | 0 | 1 |
2 | MKSF 1 | 5 | 3 | 12 | 9 | 3 | 1 | 0 | 2 |
3 | Kingston A | 4 | 0 | 12 | 12 | 3 | 1 | 1 | 1 |
4 | KV Trekvogels | 0 | -11 | 7 | 18 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 6 | Valhalla | - | KV Trekvogels | 9 - 2 | Won | ||
1 | 12:30 | 5 | Valhalla | - | Kingston A | 5 - 4 | Won | ||
1 | 16:00 | 5 | Valhalla | - | MKSF 1 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH | 11 | 9 | 19 | 10 | 5 | 3 | 0 | 2 |
2 | SG Liblar | 11 | 4 | 16 | 12 | 5 | 3 | 0 | 2 |
3 | Odysseus A | 10 | 4 | 19 | 15 | 5 | 2 | 1 | 2 |
4 | Viking Venlo A | 6 | 0 | 15 | 15 | 5 | 2 | 2 | 1 |
5 | Valhalla | 4 | 1 | 17 | 16 | 5 | 1 | 3 | 1 |
6 | GEKKO 1 | 0 | -18 | 9 | 27 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 18:00 | 5 | Valhalla | - | GEKKO 1 | 7 - 1 | Won | ||
2 | 08:30 | 4 | Valhalla | - | SG Liblar | 2 - 2 | Draw | ||
2 | 11:30 | 4 | Valhalla | - | Viking Venlo A | 3 - 4 | Lost | ||
2 | 14:30 | 4 | Valhalla | - | Odysseus A | 4 - 6 | Lost | ||
2 | 17:30 | 4 | Valhalla | - | KSVH | 1 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:30 | 6 | BKS1 | - | KSVH | Valhalla | |||
1 | 19:00 | 4 | Kingston A | - | withdrawn -FOA Liverpool- | Valhalla | |||
2 | 15:30 | 6 | MdR 1 | - | U21 GER A | Valhalla | |||
3 | 11:15 | 5 | Skovshoved Dynamite | - | MdR 2 | Valhalla |