# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KV Nürnberg | 15 | 30 | 41 | 11 | 5 | 5 | 0 | 0 |
2 | DRC Neuburg 2 | 12 | 28 | 37 | 9 | 5 | 4 | 1 | 0 |
3 | Schleißheimer PC 1 | 9 | -9 | 14 | 23 | 5 | 3 | 2 | 0 |
4 | PSC Coburg U21* | 6 | 9 | 28 | 19 | 5 | 2 | 3 | 0 |
5 | SKC Philippsburg | 3 | -20 | 12 | 32 | 5 | 1 | 4 | 0 |
6 | Stuttgart* | 0 | -38 | 6 | 44 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | DRC Neuburg 2 | - | Stuttgart* | 13 - 0 | Lost | ||
1 | 10:30 | 2 | PSC Coburg U21* | - | Stuttgart* | 10 - 1 | Lost | ||
1 | 12:30 | 2 | SKC Philippsburg | - | Stuttgart* | 6 - 0 | Lost | ||
1 | 15:00 | 2 | Schleißheimer PC 1 | - | Stuttgart* | 4 - 2 | Lost | ||
1 | 17:30 | 2 | KV Nürnberg | - | Stuttgart* | 11 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer PC 2* | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | SKC Philippsburg | 3 | 3 | 9 | 6 | 2 | 1 | 1 | 0 |
3 | Stuttgart* | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 1 | Schleißheimer PC 2* | - | Stuttgart* | 5 - 1 | Lost | ||
2 | 12:00 | 2 | SKC Philippsburg | - | Stuttgart* | 4 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 2 | PSC Coburg | - | Schleißheimer PC 2* | Stuttgart* | |||
1 | 14:00 | 2 | DRC Neuburg Damen | - | PSC Coburg U14 | Stuttgart* | |||
1 | 16:30 | 2 | DRC Neuburg 1 | - | Schleißheimer PC 2* | Stuttgart* | |||
2 | 10:00 | 2 | Schleißheimer PC 1 | - | KC Radolfzell* | Stuttgart* | |||
2 | 12:30 | 1 | PSC Coburg U14 | - | DRC Neuburg Damen | Stuttgart* |