# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 1 | 13 | 23 | 30 | 7 | 5 | 4 | 0 | 1 |
2 | PSC Coburg | 10 | 6 | 18 | 12 | 5 | 3 | 1 | 1 |
3 | KC Kelheim | 7 | 2 | 13 | 11 | 5 | 2 | 2 | 1 |
4 | KC Radolfzell* | 4 | -11 | 9 | 20 | 5 | 1 | 3 | 1 |
5 | Schleißheimer PC 2* | 1 | -20 | 10 | 30 | 5 | 0 | 4 | 1 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | DRC Neuburg 1 | - | PSC Coburg | 6 - 2 | Won | ||
1 | 12:30 | 1 | DRC Neuburg 1 | - | KC Kelheim | 5 - 2 | Won | ||
1 | 15:00 | 1 | DRC Neuburg 1 | - | KC Radolfzell* | 6 - 1 | Won | ||
1 | 16:30 | 2 | DRC Neuburg 1 | - | Schleißheimer PC 2* | 13 - 2 | Won | ||
Match | - | - | DRC Neuburg 1 | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:00 | 1 | 3 | G | DRC Neuburg 1 | - | DRC Neuburg 2 | 5 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:00 | 1 | 4 | L | DRC Neuburg 1 | - | KV Nürnberg | 5 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Schleißheimer PC 1 | - | SKC Philippsburg | DRC Neuburg 1 | |||
1 | 17:30 | 1 | SKC Philippsburg | - | PSC Coburg U21* | DRC Neuburg 1 | |||
2 | 09:00 | 1 | Schleißheimer PC 2* | - | Stuttgart* | DRC Neuburg 1 |