# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 1 | 13 | 23 | 30 | 7 | 5 | 4 | 0 | 1 |
2 | PSC Coburg | 10 | 6 | 18 | 12 | 5 | 3 | 1 | 1 |
3 | KC Kelheim | 7 | 2 | 13 | 11 | 5 | 2 | 2 | 1 |
4 | KC Radolfzell* | 4 | -11 | 9 | 20 | 5 | 1 | 3 | 1 |
5 | Schleißheimer PC 2* | 1 | -20 | 10 | 30 | 5 | 0 | 4 | 1 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | KC Radolfzell* | - | Schleißheimer PC 2* | 5 - 4 | Lost | ||
1 | 11:30 | 2 | PSC Coburg | - | Schleißheimer PC 2* | 6 - 2 | Lost | ||
1 | 14:30 | 1 | KC Kelheim | - | Schleißheimer PC 2* | 6 - 2 | Lost | ||
1 | 16:30 | 2 | DRC Neuburg 1 | - | Schleißheimer PC 2* | 13 - 2 | Lost | ||
Match | - | - | Schleißheimer PC 2* | - | No team | 0 - 0 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer PC 2* | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | SKC Philippsburg | 3 | 3 | 9 | 6 | 2 | 1 | 1 | 0 |
3 | Stuttgart* | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 1 | Schleißheimer PC 2* | - | Stuttgart* | 5 - 1 | Won | ||
2 | 10:30 | 2 | Schleißheimer PC 2* | - | SKC Philippsburg | 6 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 2 | PSC Coburg U21* | - | Stuttgart* | Schleißheimer PC 2* | |||
1 | 15:30 | 2 | DRC Neuburg Damen | - | UKK Wien U15 | Schleißheimer PC 2* | |||
2 | 12:00 | 2 | SKC Philippsburg | - | Stuttgart* | Schleißheimer PC 2* |