# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg U14 | 10 | 16 | 24 | 8 | 4 | 3 | 0 | 1 |
2 | DRC Neuburg Damen | 10 | 14 | 28 | 14 | 4 | 3 | 0 | 1 |
3 | UKK Wien U15 | 6 | 7 | 20 | 13 | 4 | 2 | 2 | 0 |
4 | Schleißheimer PC U16 | 3 | -13 | 13 | 26 | 4 | 1 | 3 | 0 |
5 | DRC Neuburg U14 | 0 | -24 | 11 | 35 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 2 | DRC Neuburg Damen | - | Schleißheimer PC U16 | 7 - 3 | Won | ||
1 | 12:00 | 2 | DRC Neuburg Damen | - | DRC Neuburg U14 | 11 - 4 | Won | ||
1 | 14:00 | 2 | DRC Neuburg Damen | - | PSC Coburg U14 | 4 - 4 | Draw | ||
1 | 15:30 | 2 | DRC Neuburg Damen | - | UKK Wien U15 | 6 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:30 | 1 | 3 | K | PSC Coburg U14 | - | DRC Neuburg Damen | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 2 | UKK Wien U15 | - | PSC Coburg U14 | DRC Neuburg Damen | |||
1 | 17:00 | 1 | Schleißheimer PC U16 | - | PSC Coburg U14 | DRC Neuburg Damen |