# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg U14 | 10 | 16 | 24 | 8 | 4 | 3 | 0 | 1 |
2 | DRC Neuburg Damen | 10 | 14 | 28 | 14 | 4 | 3 | 0 | 1 |
3 | UKK Wien U15 | 6 | 7 | 20 | 13 | 4 | 2 | 2 | 0 |
4 | Schleißheimer PC U16 | 3 | -13 | 13 | 26 | 4 | 1 | 3 | 0 |
5 | DRC Neuburg U14 | 0 | -24 | 11 | 35 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 2 | UKK Wien U15 | - | PSC Coburg U14 | 3 - 4 | Lost | ||
1 | 14:00 | 1 | Schleißheimer PC U16 | - | UKK Wien U15 | 2 - 6 | Won | ||
1 | 15:30 | 2 | DRC Neuburg Damen | - | UKK Wien U15 | 6 - 3 | Lost | ||
1 | 17:00 | 2 | UKK Wien U15 | - | DRC Neuburg U14 | 8 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer PC U16 | 6 | 3 | 9 | 6 | 2 | 2 | 0 | 0 |
2 | UKK Wien U15 | 3 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
3 | DRC Neuburg U14 | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 2 | UKK Wien U15 | - | Schleißheimer PC U16 | 3 - 5 | Lost | ||
2 | 09:30 | 1 | UKK Wien U15 | - | DRC Neuburg U14 | 3 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 2 | DRC Neuburg Damen | - | Schleißheimer PC U16 | UKK Wien U15 | |||
1 | 12:00 | 2 | DRC Neuburg Damen | - | DRC Neuburg U14 | UKK Wien U15 |