# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 1 | 13 | 23 | 30 | 7 | 5 | 4 | 0 | 1 |
2 | PSC Coburg | 10 | 6 | 18 | 12 | 5 | 3 | 1 | 1 |
3 | KC Kelheim | 7 | 2 | 13 | 11 | 5 | 2 | 2 | 1 |
4 | KC Radolfzell* | 4 | -11 | 9 | 20 | 5 | 1 | 3 | 1 |
5 | Schleißheimer PC 2* | 1 | -20 | 10 | 30 | 5 | 0 | 4 | 1 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | DRC Neuburg 1 | - | PSC Coburg | 6 - 2 | Lost | ||
1 | 11:30 | 2 | PSC Coburg | - | Schleißheimer PC 2* | 6 - 2 | Won | ||
1 | 13:30 | 2 | PSC Coburg | - | KC Radolfzell* | 7 - 2 | Won | ||
1 | 16:30 | 1 | PSC Coburg | - | KC Kelheim | 3 - 2 | Won | ||
Match | - | - | PSC Coburg | - | No team | 0 - 0 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 1 | 3 | H | KV Nürnberg | - | PSC Coburg | 8 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:30 | 2 | 4 | M | DRC Neuburg 2 | - | PSC Coburg | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | 1 | KC Kelheim | - | Schleißheimer PC 2* | PSC Coburg | |||
1 | 17:30 | 2 | KV Nürnberg | - | Stuttgart* | PSC Coburg | |||
2 | 11:30 | 2 | Schleißheimer PC U16 | - | DRC Neuburg U14 | PSC Coburg |