| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| Unknown / Unassigned | 10 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen | 9 | 7 | 18 | 11 | 3 | 3 | 0 | 0 |
| 2 | DRC Neuburg | 6 | 11 | 21 | 10 | 3 | 2 | 1 | 0 |
| 3 | KC Rapperswil-Jona | 3 | 0 | 13 | 13 | 3 | 1 | 2 | 0 |
| 4 | Mainzer KV | 0 | -18 | 8 | 26 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 1 | 08:50 | 2 | Mainzer KV | - | KRM Essen | 4 - 9 | Won |
![]() |
28 | 1 | 11:35 | 1 | KRM Essen | - | DRC Neuburg | 5 - 4 | Won |
![]() |
49 | 1 | 14:45 | 1 | KRM Essen | - | KC Rapperswil-Jona | 4 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Schleißheimer PC | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
65 | 1 | 17:05 | 2 | KRM Essen | - | Schleißheimer PC | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2 | KRM Essen | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
97 | 2 | 10:30 | 1 | WSF Liblar | - | KRM Essen | 4 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Zürich I | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2 | KRM Essen | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
115 | 2 | 13:30 | 1 | KRM Essen | - | KP Zürich I | 1 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
19 | 1 | 10:10 | 1 | SKC Philippsburg | - | PSC Coburg I | KRM Essen | |
![]() |
88 | 2 | 09:00 | 1 | DRC Neuburg | - | WSF Liblar U21 | KRM Essen | |
![]() |
106 | 2 | 12:00 | 1 | KP Zürich II | - | WSV Niederrhein | KRM Essen | |
![]() |
124 | 2 | 15:00 | 1 | WSF Liblar | - | PSC Coburg I | KRM Essen |