| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 0 | 2 | 0 | |
| 9 | 2 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 2 | 0 | 1 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen | 9 | 7 | 18 | 11 | 3 | 3 | 0 | 0 |
| 2 | DRC Neuburg | 6 | 11 | 21 | 10 | 3 | 2 | 1 | 0 |
| 3 | KC Rapperswil-Jona | 3 | 0 | 13 | 13 | 3 | 1 | 2 | 0 |
| 4 | Mainzer KV | 0 | -18 | 8 | 26 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 1 | 08:50 | 2 | Mainzer KV | - | KRM Essen | 4 - 9 | Lost |
![]() |
29 | 1 | 11:35 | 2 | Mainzer KV | - | KC Rapperswil-Jona | 3 - 6 | Lost |
![]() |
50 | 1 | 14:45 | 2 | Mainzer KV | - | DRC Neuburg | 1 - 11 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wetter | 3 | 6 | 10 | 4 | 1 | 1 | 0 | 0 |
| 2 | Mainzer KV | 0 | -6 | 4 | 10 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
61 | 1 | 16:35 | 1 | KC Wetter | - | Mainzer KV | 10 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainzer KV | 3 | 6 | 7 | 1 | 1 | 1 | 0 | 0 |
| 2 | SKC Philippsburg | 0 | -6 | 1 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
83 | 2 | 08:00 | 2 | Mainzer KV | - | SKC Philippsburg | 7 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Kelheim | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2 | Mainzer KV | 0 | -5 | 0 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
107 | 2 | 12:00 | 2 | KC Kelheim | - | Mainzer KV | 5 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 07:30 | 2 | PSC Coburg I | - | KP Zürich II | Mainzer KV | |
![]() |
40 | 1 | 13:25 | 1 | SKC Philippsburg | - | KP Zürich II | Mainzer KV | |
![]() |
67 | 1 | 17:55 | 1 | KP Zürich II | - | KC Kelheim | Mainzer KV |