| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 1 | |
| 8 | 5 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | |
| 17 | C | 2 | 0 | 0 | 0 |
| Unknown / Unassigned | 9 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen | 9 | 7 | 18 | 11 | 3 | 3 | 0 | 0 |
| 2 | DRC Neuburg | 6 | 11 | 21 | 10 | 3 | 2 | 1 | 0 |
| 3 | KC Rapperswil-Jona | 3 | 0 | 13 | 13 | 3 | 1 | 2 | 0 |
| 4 | Mainzer KV | 0 | -18 | 8 | 26 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 08:50 | 1 | KC Rapperswil-Jona | - | DRC Neuburg | 4 - 6 | Won |
![]() |
28 | 1 | 11:35 | 1 | KRM Essen | - | DRC Neuburg | 5 - 4 | Lost |
![]() |
50 | 1 | 14:45 | 2 | Mainzer KV | - | DRC Neuburg | 1 - 11 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Zürich I | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | DRC Neuburg | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
64 | 1 | 17:05 | 1 | KP Zürich I | - | DRC Neuburg | 4 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | WSF Liblar U21 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
88 | 2 | 09:00 | 1 | DRC Neuburg | - | WSF Liblar U21 | 4 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Thurgauer Wildwasserfahrer | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
112 | 2 | 13:00 | 1 | Thurgauer Wildwasserfahrer | - | DRC Neuburg | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
20 | 1 | 10:10 | 2 | WSF Liblar | - | KP Zürich II | DRC Neuburg | |
![]() |
70 | 1 | 18:25 | 1 | WSF Liblar | - | Thurgauer Wildwasserfahrer | DRC Neuburg | |
![]() |
82 | 2 | 08:00 | 1 | KC Kelheim | - | PSC Coburg II | DRC Neuburg |