| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg | 13 | 23 | 29 | 6 | 5 | 4 | 0 | 1 |
| 2 | Schweiz U21 B | 11 | 26 | 34 | 8 | 5 | 3 | 0 | 2 |
| 3 | Schweiz U21 A | 10 | 19 | 29 | 10 | 5 | 3 | 1 | 1 |
| 4 | Galway Kayak Club | 6 | -24 | 8 | 32 | 5 | 2 | 3 | 0 |
| 5 | SKC Philippsburg | 3 | -17 | 11 | 28 | 5 | 1 | 4 | 0 |
| 6 | KC Würzburg | 0 | -27 | 6 | 33 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 08:25 | 2 | KC Würzburg | - | Schweiz U21 B | 0 - 11 | Won |
![]() |
25 | 1 | 11:05 | 1 | Schweiz U21 A | - | Schweiz U21 B | 4 - 4 | Draw |
![]() |
42 | 1 | 13:25 | 3 | Galway Kayak Club | - | Schweiz U21 B | 0 - 7 | Won |
![]() |
59 | 1 | 16:10 | 2 | SKC Philippsburg | - | Schweiz U21 B | 2 - 10 | Won |
![]() |
91 | 2 | 09:30 | 1 | Schweiz U21 B | - | DRC Neuburg | 2 - 2 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweiz U21 B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | DRC Neuburg | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
121 | 2 | 14:30 | 1 | DRC Neuburg | - | Schweiz U21 B | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
47 | 1 | 14:20 | 2 | SKC Philippsburg | - | DRC Neuburg | Schweiz U21 B | |
![]() |
79 | 2 | 07:30 | 1 | KC Würzburg | - | DRC Neuburg | Schweiz U21 B |