| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg | 13 | 23 | 29 | 6 | 5 | 4 | 0 | 1 |
| 2 | Schweiz U21 B | 11 | 26 | 34 | 8 | 5 | 3 | 0 | 2 |
| 3 | Schweiz U21 A | 10 | 19 | 29 | 10 | 5 | 3 | 1 | 1 |
| 4 | Galway Kayak Club | 6 | -24 | 8 | 32 | 5 | 2 | 3 | 0 |
| 5 | SKC Philippsburg | 3 | -17 | 11 | 28 | 5 | 1 | 4 | 0 |
| 6 | KC Würzburg | 0 | -27 | 6 | 33 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 08:25 | 1 | SKC Philippsburg | - | Schweiz U21 A | 1 - 6 | Won |
![]() |
25 | 1 | 11:05 | 1 | Schweiz U21 A | - | Schweiz U21 B | 4 - 4 | Draw |
![]() |
46 | 1 | 14:20 | 1 | KC Würzburg | - | Schweiz U21 A | 1 - 10 | Won |
![]() |
58 | 1 | 16:10 | 1 | Schweiz U21 A | - | DRC Neuburg | 2 - 4 | Lost |
![]() |
80 | 2 | 07:30 | 2 | Galway Kayak Club | - | Schweiz U21 A | 0 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweiz U21 A | 3 | 7 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2 | Galway Kayak Club | 0 | -7 | 1 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
116 | 2 | 13:30 | 2 | Schweiz U21 A | - | Galway Kayak Club | 8 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
73 | 1 | 18:50 | 1 | Galway Kayak Club | - | KC Würzburg | Schweiz U21 A | |
![]() |
92 | 2 | 09:30 | 2 | SKC Philippsburg | - | Galway Kayak Club | Schweiz U21 A |