# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | The Netherlands Sen Men | 9 | 5 | 15 | 10 | 3 | 3 | 0 | 0 |
2 | France Sen Men | 6 | 5 | 18 | 13 | 3 | 2 | 1 | 0 |
3 | Belgium Senior Men | 3 | -6 | 11 | 17 | 3 | 1 | 2 | 0 |
4 | Poland Sen Men | 0 | -4 | 12 | 16 | 3 | 0 | 3 | 0 |
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 3 | France Sen Men | - | The Netherlands Sen Men | 5 - 6 | Lost | |
![]() |
1 | 13:30 | 3 | France Sen Men | - | Belgium Senior Men | 8 - 3 | Won | |
![]() |
1 | 15:30 | 3 | France Sen Men | - | Poland Sen Men | 5 - 4 | Won | |
![]() |
Match | - | - | France Sen Men | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Italy A Sen Men | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 0 |
2 | France Sen Men | 1 | -1 | 5 | 6 | 2 | 0 | 1 | 1 |
3 | Denmark Sen Men | 1 | -2 | 5 | 7 | 2 | 0 | 1 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:00 | 4 | Denmark Sen Men | - | France Sen Men | 3 - 3 | Draw | |
![]() |
2 | 12:30 | 1 | Italy A Sen Men | - | France Sen Men | 3 - 2 | Lost | |
![]() |
Match | - | - | France Sen Men | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany B Sen Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | France Sen Men | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 3 | Germany B Sen Men | - | France Sen Men | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made