# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany A Sen Men | 12 | 15 | 18 | 3 | 4 | 4 | 0 | 0 |
2 | Denmark Sen Men | 5 | -1 | 10 | 11 | 4 | 1 | 1 | 2 |
3 | Great Britain B Sen Men | 4 | -3 | 10 | 13 | 4 | 1 | 2 | 1 |
4 | Switzerland Sen Men | 4 | -4 | 9 | 13 | 4 | 1 | 2 | 1 |
5 | Italy B Sen Men | 2 | -7 | 9 | 16 | 4 | 0 | 2 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 1 | Switzerland Sen Men | - | Great Britain B Sen Men | 2 - 3 | Lost | |
![]() |
1 | 13:30 | 1 | Denmark Sen Men | - | Switzerland Sen Men | 2 - 2 | Draw | |
![]() |
1 | 15:30 | 1 | Germany A Sen Men | - | Switzerland Sen Men | 5 - 1 | Lost | |
![]() |
1 | 17:30 | 1 | Switzerland Sen Men | - | Italy B Sen Men | 4 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Sen Men | 9 | 7 | 16 | 9 | 3 | 3 | 0 | 0 |
2 | Switzerland Sen Men | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 1 |
3 | Poland Sen Men | 2 | -1 | 13 | 14 | 3 | 0 | 1 | 2 |
4 | Portugal Sen Men | 1 | -8 | 9 | 17 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:00 | 2 | Switzerland Sen Men | - | Spain Sen Men | 4 - 5 | Lost | |
![]() |
2 | 08:30 | 2 | Switzerland Sen Men | - | Poland Sen Men | 3 - 3 | Draw | |
![]() |
2 | 11:30 | 2 | Switzerland Sen Men | - | Portugal Sen Men | 5 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Great Britain A Sen Men | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
2 | Switzerland Sen Men | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 3 | Great Britain A Sen Men | - | Switzerland Sen Men | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made