# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | The Netherlands Sen Men | 9 | 5 | 15 | 10 | 3 | 3 | 0 | 0 |
2 | France Sen Men | 6 | 5 | 18 | 13 | 3 | 2 | 1 | 0 |
3 | Belgium Senior Men | 3 | -6 | 11 | 17 | 3 | 1 | 2 | 0 |
4 | Poland Sen Men | 0 | -4 | 12 | 16 | 3 | 0 | 3 | 0 |
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 3 | The Netherlands Sen Men | - | Belgium Senior Men | 4 - 2 | Lost | |
![]() |
1 | 13:30 | 3 | France Sen Men | - | Belgium Senior Men | 8 - 3 | Lost | |
![]() |
1 | 16:30 | 3 | Poland Sen Men | - | Belgium Senior Men | 5 - 6 | Won | |
![]() |
Match | - | - | Belgium Senior Men | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Great Britain B Sen Men | 9 | 8 | 13 | 5 | 3 | 3 | 0 | 0 |
2 | Great Britain A Sen Men | 6 | 1 | 7 | 6 | 3 | 2 | 1 | 0 |
3 | Italy B Sen Men | 3 | 1 | 13 | 12 | 3 | 1 | 2 | 0 |
4 | Belgium Senior Men | 0 | -10 | 6 | 16 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 1 | Great Britain B Sen Men | - | Belgium Senior Men | 7 - 1 | Lost | |
![]() |
2 | 10:00 | 2 | Belgium Senior Men | - | Italy B Sen Men | 4 - 7 | Lost | |
![]() |
2 | 12:30 | 3 | Great Britain A Sen Men | - | Belgium Senior Men | 2 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal Sen Men | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Belgium Senior Men | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 4 | Belgium Senior Men | - | Portugal Sen Men | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made