# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Italy A Sen Men | 10 | 11 | 17 | 6 | 4 | 3 | 0 | 1 |
2 | Germany B Sen Men | 6 | -3 | 12 | 15 | 4 | 2 | 2 | 0 |
3 | Spain Sen Men | 5 | 4 | 11 | 7 | 4 | 1 | 1 | 2 |
4 | Great Britain A Sen Men | 4 | -2 | 10 | 12 | 4 | 1 | 2 | 1 |
5 | Portugal Sen Men | 3 | -10 | 9 | 19 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 2 | Italy A Sen Men | - | Portugal Sen Men | 5 - 1 | Lost | |
![]() |
1 | 12:30 | 2 | Spain Sen Men | - | Portugal Sen Men | 5 - 0 | Lost | |
![]() |
1 | 14:30 | 2 | Portugal Sen Men | - | Germany B Sen Men | 3 - 5 | Lost | |
![]() |
1 | 16:30 | 2 | Great Britain A Sen Men | - | Portugal Sen Men | 4 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Sen Men | 9 | 7 | 16 | 9 | 3 | 3 | 0 | 0 |
2 | Switzerland Sen Men | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 1 |
3 | Poland Sen Men | 2 | -1 | 13 | 14 | 3 | 0 | 1 | 2 |
4 | Portugal Sen Men | 1 | -8 | 9 | 17 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:30 | 1 | Spain Sen Men | - | Portugal Sen Men | 6 - 1 | Lost | |
![]() |
2 | 10:30 | 4 | Poland Sen Men | - | Portugal Sen Men | 6 - 6 | Draw | |
![]() |
2 | 11:30 | 2 | Switzerland Sen Men | - | Portugal Sen Men | 5 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal Sen Men | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Belgium Senior Men | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 4 | Belgium Senior Men | - | Portugal Sen Men | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made