# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Italy A Sen Men | 10 | 11 | 17 | 6 | 4 | 3 | 0 | 1 |
2 | Germany B Sen Men | 6 | -3 | 12 | 15 | 4 | 2 | 2 | 0 |
3 | Spain Sen Men | 5 | 4 | 11 | 7 | 4 | 1 | 1 | 2 |
4 | Great Britain A Sen Men | 4 | -2 | 10 | 12 | 4 | 1 | 2 | 1 |
5 | Portugal Sen Men | 3 | -10 | 9 | 19 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 2 | Spain Sen Men | - | Great Britain A Sen Men | 1 - 1 | Draw | |
![]() |
1 | 10:00 | 2 | Spain Sen Men | - | Germany B Sen Men | 3 - 4 | Lost | |
![]() |
1 | 12:30 | 2 | Spain Sen Men | - | Portugal Sen Men | 5 - 0 | Won | |
![]() |
1 | 15:30 | 2 | Spain Sen Men | - | Italy A Sen Men | 2 - 2 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Sen Men | 9 | 7 | 16 | 9 | 3 | 3 | 0 | 0 |
2 | Switzerland Sen Men | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 1 |
3 | Poland Sen Men | 2 | -1 | 13 | 14 | 3 | 0 | 1 | 2 |
4 | Portugal Sen Men | 1 | -8 | 9 | 17 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:00 | 2 | Switzerland Sen Men | - | Spain Sen Men | 4 - 5 | Won | |
![]() |
2 | 09:30 | 1 | Spain Sen Men | - | Portugal Sen Men | 6 - 1 | Won | |
![]() |
2 | 12:30 | 4 | Spain Sen Men | - | Poland Sen Men | 5 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Sen Men | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
2 | Great Britain B Sen Men | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 1 | Great Britain B Sen Men | - | Spain Sen Men | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made