# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | U21 GER A | 12 | 17 | 20 | 3 | 4 | 4 | 0 | 0 |
2 | Viking Venlo A | 9 | 10 | 21 | 11 | 4 | 3 | 1 | 0 |
3 | the Tyson rule | 6 | 0 | 12 | 12 | 4 | 2 | 2 | 0 |
4 | Meridian E | 3 | -15 | 7 | 22 | 4 | 1 | 3 | 0 |
5 | no team | 0 | -12 | 0 | 12 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | Referee(s) | |||
---|---|---|---|---|---|---|---|---|---|---|
Match: 69 | 1 | 11:30 | 7 | Meridian E | - | no team | 3 - 0 | Lost | no team | |
Match: 102 | 1 | 13:30 | 7 | Viking Venlo A | - | no team | 3 - 0 | Lost | no team | |
Match: 137 | 1 | 15:30 | 6 | U21 GER A | - | no team | 3 - 0 | Lost | no team | |
Match: 173 | 1 | 17:30 | 7 | no team | - | the Tyson rule | 0 - 3 | Lost | no team |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against
Day | Time | Pitch | Team A | - | Team B | Result | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
Match: 69 | 1 | 11:30 | 7 | Meridian E | - | no team | 3 - 0 | no team | |
Match: 102 | 1 | 13:30 | 7 | Viking Venlo A | - | no team | 3 - 0 | no team | |
Match: 137 | 1 | 15:30 | 6 | U21 GER A | - | no team | 3 - 0 | no team | |
Match: 173 | 1 | 17:30 | 7 | no team | - | the Tyson rule | 0 - 3 | no team |