| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | |
| 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 2 | 0 | 0 | 1 | |
| 10 | 14 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Otters 1 | 9 | 9 | 16 | 7 | 3 | 3 | 0 | 0 |
| 2 | Xianda Mogui | 6 | 5 | 13 | 8 | 3 | 2 | 1 | 0 |
| 3 | RCC 2 | 3 | -2 | 13 | 15 | 3 | 1 | 2 | 0 |
| 4 | SGP U21 Men | 0 | -12 | 4 | 16 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 2 | RCC 2 | - | SG Otters 1 | 5 - 7 | Lost | |
![]() |
2 | 11:30 | 1 | RCC 2 | - | Xianda Mogui | 5 - 6 | Lost | |
![]() |
2 | 14:30 | 2 | RCC 2 | - | SGP U21 Men | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Otters 2 | 9 | 7 | 15 | 8 | 3 | 3 | 0 | 0 |
| 2 | RCC 2 | 6 | 7 | 16 | 9 | 3 | 2 | 1 | 0 |
| 3 | SGP U21 Men | 3 | 1 | 11 | 10 | 3 | 1 | 2 | 0 |
| 4 | BM33 | 0 | -15 | 4 | 19 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:30 | 1 | SG Otters 2 | - | RCC 2 | 5 - 2 | Lost | |
![]() |
3 | 11:00 | 1 | RCC 2 | - | SGP U21 Men | 5 - 3 | Won | |
![]() |
3 | 13:00 | 2 | RCC 2 | - | BM33 | 9 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 2 | RCCW (Rolling Canoe Club Women) | - | NUS No Subs | RCC 2 | Joe Ee, Daphne | |
![]() |
3 | 08:30 | 1 | BM36 | - | Xiao Heis | RCC 2 | Goh Di Kai, Thaddeus | |
![]() |
3 | 14:00 | 2 | NUS SYBAU | - | SPMO | RCC 2 | Jonas, 余天爱 | |
![]() |
3 | 14:30 | 2 | BM35 | - | Xiao Heis | RCC 2 | Goh Di Kai, Benjamin Tan |