Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Chan Yong Sheng Hugo | 5 | 0 | 0 | 0 |
2 | Tan Yan Rong Ken | 0 | 0 | 0 | 0 |
3 | Ng Chen Hsiang Shawn | 0 | 0 | 0 | 0 |
4 | Law Boon Cong | 0 | 0 | 0 | 0 |
5 | Wei Keong | 1 | 0 | 0 | 1 |
6 | Seah Yu Xiang | 1 | 0 | 0 | 0 |
7 | Ng De Pang | 0 | 0 | 0 | 0 |
8 | Mohd Ezwan Kamis | 1 | 0 | 0 | 0 |
9 | Desmond Cheng | 7 | 0 | 0 | 0 |
10 | Yang Yuan Feng | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Otters 1 | 9 | 9 | 16 | 7 | 3 | 3 | 0 | 0 |
2 | Xianda Mogui | 6 | 5 | 13 | 8 | 3 | 2 | 1 | 0 |
3 | RCC 2 | 3 | -2 | 13 | 15 | 3 | 1 | 2 | 0 |
4 | SGP U21 Men | 0 | -12 | 4 | 16 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 1 | SG Otters 1 | - | Xianda Mogui | 2 - 1 | Lost | |
![]() |
2 | 10:00 | 1 | Xianda Mogui | - | SGP U21 Men | 6 - 1 | Won | |
![]() |
2 | 11:30 | 1 | RCC 2 | - | Xianda Mogui | 5 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Otters 1 | 4 | 1 | 8 | 7 | 2 | 1 | 0 | 1 |
2 | RCC1 | 3 | 6 | 10 | 4 | 2 | 1 | 1 | 0 |
3 | Xianda Mogui | 1 | -7 | 4 | 11 | 2 | 0 | 1 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:00 | 1 | SG Otters 1 | - | Xianda Mogui | 4 - 4 | Draw | |
![]() |
3 | 16:00 | 1 | RCC1 | - | Xianda Mogui | 7 - 0 | Lost | |
![]() |
Match | - | - | Xianda Mogui | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | RCC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Xianda Mogui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 12:30 | 1 | RCC1 | - | Xianda Mogui | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | BM35 | - | NUS 麻辣辣妹 | Xianda Mogui | Goh Di Kai, Daphne | |
![]() |
2 | 13:30 | 1 | BM36 | - | RCCW (Rolling Canoe Club Women) | Xianda Mogui | Benjamin Lim, Jonas | |
![]() |
3 | 13:00 | 1 | SG Otters 2 | - | SGP U21 Men | Xianda Mogui | Gracie Chua, Cherol Fong | |
![]() |
3 | 13:30 | 1 | BM34 | - | Xiao Heis | Xianda Mogui | Amelia, Joanne |