| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipei | 5 | -10 | 18 | 28 | 6 | 1 | 3 | 2 |
| 2 | BM33 | 3 | 8 | 8 | 0 | 1 | 1 | 0 | 0 |
| 3 | SGP U21 Men | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 4 | BM34 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 5 | SG Otters 2 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| 6 | RCCW (Rolling Canoe Club Women) | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| 7 | BQL | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:30 | 1 | Taipei | - | SG Otters 2 | 4 - 4 | Draw | |
![]() |
3 | 15:00 | 1 | Taipei | - | SGP U21 Men | 3 - 6 | Lost | |
![]() |
3 | 16:30 | 2 | Taipei | - | BQL | 6 - 3 | Won | |
![]() |
4 | 08:30 | 1 | Taipei | - | BM34 | 2 - 4 | Lost | |
![]() |
4 | 10:00 | 1 | Taipei | - | BM33 | 0 - 8 | Lost | |
![]() |
4 | 11:30 | 1 | Taipei | - | RCCW (Rolling Canoe Club Women) | 3 - 3 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made