| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | Kirchhoff, Nils | 4 | 0 | 0 | 0 | 
| 5 | Kmiec, Jeremy | 0 | 0 | 0 | 0 | 
| 6 | Beckmann, Arne | 4 | 0 | 0 | 4 | 
| 7 | Kirchhoff, René | 2 | 0 | 0 | 0 | 
| 8 | Füssel, Timo | 0 | 0 | 0 | 0 | 
| 9 | Prüfer, Magnus | 6 | 0 | 0 | 0 | 
| 11 | Günzel, Torben C | 2 | 0 | 0 | 1 | 
| 12 | Günzel, Sören | 2 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin H1 | 6 | 3 | 9 | 6 | 3 | 2 | 1 | 0 | 
| 2 | RKV Berlin H1 | 3 | -3 | 6 | 9 | 3 | 1 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 09:50 | 1 | KSVH Berlin H1 | - | RKV Berlin H1 | 1 - 2 | Lost | |
|  | 2 | 13:55 | 1 | RKV Berlin H1 | - | KSVH Berlin H1 | 1 - 4 | Won | |
|  | 2 | 18:00 | 1 | KSVH Berlin H1 | - | RKV Berlin H1 | 4 - 3 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin H1 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 0 | 
| 2 | KGW Essen H1 | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 10:25 | 1 | KSVH Berlin H1 | - | KGW Essen H1 | 4 - 2 | Won | |
|  | 3 | 14:30 | 1 | KGW Essen H1 | - | KSVH Berlin H1 | 2 - 3 | Won | |
|  | 3 | 18:35 | 1 | KSVH Berlin H1 | - | KGW Essen H1 | - | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen H1 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 0 | 
| 2 | KSVH Berlin H1 | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 4 | 11:15 | 1 | KSVH Berlin H1 | - | KRM Essen H1 | 3 - 4 | Lost | |
|  | 4 | 16:15 | 1 | KRM Essen H1 | - | KSVH Berlin H1 | 3 - 1 | Lost | |
|  | 4 | 16:45 | 1 | KSVH Berlin H1 | - | KRM Essen H1 | - | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 08:40 | 1 | WSF Liblar H1 | - | VK Berlin H1 | TuS Warfleth H1, KSVH Berlin H1 | ||
|  | 2 | 12:45 | 2 | RSV Hannover H1 | - | ACC Hamburg H1 | KSVH Berlin H1, TuS Warfleth H1 | ||
|  | 2 | 16:50 | 4 | WSF Liblar H1 | - | VK Berlin H1 | 1. MKC Duisburg H1, KSVH Berlin H1 | ||
|  | 3 | 09:15 | 1 | WSF Liblar H1 | - | RSV Hannover H1 | KSVH Berlin H1, 1. MKC Duisburg H1 | ||
|  | 3 | 13:20 | 2 | ACC Hamburg H1 | - | VK Berlin H1 | 1. MKC Duisburg H1, KSVH Berlin H1 | ||
|  | 3 | 17:25 | 1 | WSF Liblar H1 | - | RSV Hannover H1 | KSVH Berlin H1, KRM Essen H1 | ||
|  | 4 | 08:15 | 4 | KCNW Berlin H1 | - | Wuppertaler KC H1 | KRM Essen H1, KSVH Berlin H1 | ||
|  | 4 | 12:30 | 2 | KGW Essen H1 | - | 1. MKC Duisburg H1 | KSVH Berlin H1, KRM Essen H1 |