| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Grau, Edgar C | 14 | 0 | 0 | 0 | 
| 2 | Kaden, Mato | 6 | 0 | 0 | 0 | 
| 3 | Duben, Leontin | 2 | 0 | 0 | 0 | 
| 4 | Heller, Malte | 2 | 0 | 0 | 0 | 
| 5 | Madej, Daniel | 2 | 0 | 0 | 0 | 
| 6 | Behm, Björn | 9 | 0 | 0 | 0 | 
| 7 | Ziegenhorn, Gustav | 7 | 0 | 0 | 0 | 
| 8 | Stagneth, Theodor | 0 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | TuS Warfleth U16 | 10 | 19 | 25 | 6 | 4 | 3 | 0 | 1 | 
| 2 | WS Dresden U16 | 10 | 12 | 22 | 10 | 4 | 3 | 0 | 1 | 
| 3 | KRM Essen U16 | 6 | 3 | 14 | 11 | 4 | 2 | 2 | 0 | 
| 4 | VK Berlin U16 | 3 | -2 | 21 | 23 | 4 | 1 | 3 | 0 | 
| 5 | DRC Neuburg U16 | 0 | -32 | 6 | 38 | 4 | 0 | 4 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 10:25 | 2 | DRC Neuburg U16 | - | WS Dresden U16 | 3 - 7 | Won | |
|  | 1 | 12:45 | 2 | KRM Essen U16 | - | WS Dresden U16 | 2 - 3 | Won | |
|  | 1 | 15:05 | 2 | WS Dresden U16 | - | TuS Warfleth U16 | 2 - 2 | Draw | |
|  | 1 | 17:25 | 2 | WS Dresden U16 | - | VK Berlin U16 | 10 - 3 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin U16 | 3 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 
| 2 | WSF Liblar U16 | 3 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 
| 3 | WS Dresden U16 | 3 | -1 | 10 | 11 | 2 | 1 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 08:05 | 2 | WS Dresden U16 | - | KCNW Berlin U16 | 5 - 4 | Won | |
|  | 2 | 12:10 | 4 | WSF Liblar U16 | - | WS Dresden U16 | 7 - 5 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS Dresden U16 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 
| 2 | VK Berlin U16 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 09:15 | 3 | VK Berlin U16 | - | WS Dresden U16 | 2 - 5 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS Dresden U16 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 
| 2 | KGW Essen U16 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 12:45 | 3 | KGW Essen U16 | - | WS Dresden U16 | 4 - 5 | Won | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 08:05 | 4 | KGW Essen U16 | - | PSC Coburg U16 | WS Dresden U16 | ||
|  | 1 | 18:35 | 4 | KSVH Berlin U16 | - | KGW Essen U16 | WS Dresden U16 | ||
|  | 2 | 17:25 | 3 | VMW Berlin U16 | - | KSVH Berlin U16 | WS Dresden U16 | ||
|  | 3 | 11:00 | 3 | KKP Bergheim U16 | - | PSC Coburg U16 | WS Dresden U16 | ||
|  | 3 | 14:30 | 3 | KRM Essen U16 | - | PSC Coburg U16 | WS Dresden U16 | ||
|  | 4 | 11:15 | 3 | TuS Warfleth U16 | - | KSVH Berlin U16 | WS Dresden U16 |