Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Borkenhagen, Niklas | 3 | 0 | 0 | 1 |
2 | Brüning, Julius | 4 | 0 | 0 | 1 |
3 | Woitkowiak, Jonas | 2 | 0 | 0 | 1 |
4 | Ebert, Leon | 0 | 0 | 1 | 0 |
5 | Gehm, Alexander | 0 | 0 | 0 | 0 |
6 | Liebmann, Jannis | 7 | 0 | 0 | 0 |
7 | Lubrichs, Leonard | 2 | 0 | 0 | 0 |
8 | Liebmann, Philip | 4 | 0 | 0 | 0 |
9 | Rusch, Odin C | 1 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin H2 | 6 | 5 | 10 | 5 | 2 | 2 | 0 | 0 |
2 | MKSF Mülheim H2 | 0 | -5 | 5 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:50 | 1 | MKSF Mülheim H2 | - | VMW Berlin H2 | 3 - 4 | Won | |
![]() |
1 | 13:55 | 1 | VMW Berlin H2 | - | MKSF Mülheim H2 | 6 - 2 | Won | |
![]() |
1 | 18:00 | 4 | MKSF Mülheim H2 | - | VMW Berlin H2 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen 2 H2 | 6 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
2 | VMW Berlin H2 | 3 | 0 | 7 | 7 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:50 | 4 | KRM Essen 2 H2 | - | VMW Berlin H2 | 1 - 3 | Won | |
![]() |
2 | 13:55 | 4 | VMW Berlin H2 | - | KRM Essen 2 H2 | 2 - 3 | Lost | |
![]() |
2 | 18:00 | 2 | KRM Essen 2 H2 | - | VMW Berlin H2 | 3 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KGW Essen 2 H2 | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
2 | VMW Berlin H2 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:00 | 2 | KGW Essen 2 H2 | - | VMW Berlin H2 | 4 - 1 | Lost | |
![]() |
3 | 15:05 | 2 | VMW Berlin H2 | - | KGW Essen 2 H2 | 3 - 7 | Lost | |
![]() |
3 | 19:10 | 3 | KGW Essen 2 H2 | - | VMW Berlin H2 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg H1 | 6 | 10 | 12 | 2 | 2 | 2 | 0 | 0 |
2 | VMW Berlin H2 | 0 | -10 | 2 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 07:30 | 2 | ACC Hamburg H1 | - | VMW Berlin H2 | 4 - 1 | Lost | |
![]() |
4 | 12:00 | 4 | VMW Berlin H2 | - | ACC Hamburg H1 | 1 - 8 | Lost | |
![]() |
4 | 12:30 | 4 | ACC Hamburg H1 | - | VMW Berlin H2 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:40 | 1 | KV Nürnberg H2 | - | WSV Quakenbrück H2 | VMW Berlin H2, MKSF Mülheim H2 | ||
![]() |
1 | 12:10 | 1 | 1. MKC Duisburg 2 H2 | - | KSV Glauchau H2 | MKSF Mülheim H2, VMW Berlin H2 | ||
![]() |
1 | 16:50 | 1 | KV Nürnberg H2 | - | WSV Quakenbrück H2 | KKP Bergheim H2, VMW Berlin H2 | ||
![]() |
2 | 08:40 | 3 | KSV Glauchau H2 | - | KV Nürnberg H2 | KC Wetter H2, VMW Berlin H2 | ||
![]() |
2 | 12:45 | 4 | WSV Quakenbrück H2 | - | 1. MKC Duisburg 2 H2 | VMW Berlin H2, KC Wetter H2 | ||
![]() |
2 | 16:50 | 1 | 1. MKC Duisburg 2 H2 | - | WSV Quakenbrück H2 | VMW Berlin H2, KGW Essen 2 H2 | ||
![]() |
3 | 08:40 | 2 | KKP Bergheim H2 | - | MKSF Mülheim H2 | KGW Essen 2 H2, VMW Berlin H2 | ||
![]() |
3 | 13:20 | 3 | 1. MKC Duisburg 2 H2 | - | KV Nürnberg H2 | VMW Berlin H2, KGW Essen 2 H2 |